
                Boys Volleyball - Game Statistics
        Saturday, March 9, 2024
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | |
|---|---|---|
| Greenon | 12 | 18 | 
| Chaminade Julienne | 25 | 25 | 
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| No data was found. | ||||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Donovan Apwisch (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.50 | 
| Nik Blumenstock (Jr) | 2 | 9 | 2 | 14 | 0 | 13 | 8 | 4 | 4 | 0 | 10 | 1.90 | 
| Max Boston (Fr) | 2 | 1 | 1 | 4 | 0 | 6 | 2 | 2 | 1 | 2 | 0 | .00 | 
| Miles Boston (Sr) | 2 | 0 | 0 | 0 | 17 | 13 | 1 | 2 | 2 | 0 | 0 | .00 | 
| Eli Monnig (Jr) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Jake Schweikhart (Jr) | 2 | 1 | 0 | 7 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | .00 | 
| Quinn Schweikhart (Jr) | 2 | 2 | 0 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | .00 | 
| Alex Tompkins (Jr) | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 0 | 4 | 2.25 | 
| Lee Turner (Jr) | 2 | 5 | 1 | 9 | 0 | 6 | 0 | 2 | 6 | 0 | 6 | 2.00 | 
| Totals | 18 | 4 | 38 | 18 | 48 | 14 | 14 | 22 | 3 | 22 | .00 | |
                
                
                
            
 
                            
                             Chaminade Julienne