
Girls Volleyball - Game Statistics
Saturday, October 5, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Fenwick | 19 | 25 | 16 |
| Centerville | 25 | 21 | 25 |
| Fenwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Sophia Arends (Sr) | 3 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 5 | 0 | 0 | .00 |
| Ally Bany (Sr) | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 9 | 0 | 0 | .00 |
| Paige Carmel (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Julia Cranford (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Caroline Hinker (Jr) | 3 | 2 | 1 | 7 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | .00 |
| Sam Long (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Morgan Meiring (So) | 3 | 10 | 0 | 29 | 0 | 9 | 2 | 1 | 8 | 0 | 0 | .00 |
| Emme Moser (So) | 3 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 17 | 0 | 0 | .00 |
| Sienna Polomsky (Jr) | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Andrea Ptaszkiewicz (Fr) | 3 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .00 |
| Lyla Schmitt (Sr) | 3 | 9 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Mia Schmitt (Fr) | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Brookelyn Zeuch (Sr) | 3 | 1 | 1 | 5 | 26 | 15 | 0 | 1 | 5 | 0 | 0 | .00 |
| Totals | 29 | 12 | 88 | 28 | 59 | 4 | 6 | 47 | 4 | 0 | .00 | |
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emily Albright | 3 | 7 | 2 | 23 | 0 | 12 | 2 | 2 | 4 | 3 | 0 | .00 |
| Ellen Erwin | 3 | 5 | 6 | 21 | 0 | 8 | 2 | 1 | 2 | 1 | 0 | .00 |
| Ari Greer | 3 | 9 | 4 | 23 | 0 | 9 | 2 | 0 | 8 | 2 | 0 | .00 |
| Alex Hanson | 3 | 9 | 3 | 24 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Hadley Heil | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 3 | 0 | 0 | .00 |
| Kelly Horky | 3 | 1 | 0 | 3 | 29 | 15 | 1 | 2 | 5 | 1 | 0 | .00 |
| Payton Miller | 3 | 0 | 0 | 0 | 5 | 16 | 2 | 0 | 19 | 0 | 0 | .00 |
| Abbie Moody | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Kamya West | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .00 |
| Totals | 34 | 15 | 101 | 34 | 70 | 11 | 6 | 46 | 8 | 0 | .00 | |
Fenwick
Centerville