
Girls Volleyball - Game Statistics
Saturday, September 7, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| McNicholas | 25 | 25 | 25 |
| Wyoming | 11 | 15 | 15 |
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Sarah Hutchinson (Jr) | 3 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1.60 |
| Josie Mayfield (So) | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 |
| Lucy Perkins (Sr) | 3 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Olivia Purdue (So) | 1 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 2.00 |
| Cara Radtke (So) | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 1.00 |
| Lauren Radtke (Jr) | 3 | 0 | 0 | 1 | 0 | 19 | 5 | 2 | 2 | 0 | 4 | 1.00 |
| Allie Runte (Jr) | 3 | 3 | 1 | 5 | 8 | 8 | 1 | 2 | 1 | 0 | 0 | .00 |
| Maria Schulte (So) | 3 | 0 | 0 | 0 | 15 | 15 | 3 | 2 | 8 | 0 | 0 | .00 |
| Savanna Stacey (So) | 2 | 4 | 2 | 10 | 0 | 5 | 0 | 1 | 5 | 1 | 11 | 2.27 |
| Ali Strange (So) | 3 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 9 | 0 | 7 | 2.86 |
| Ava Strange (Sr) | 3 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Lilly Tierney (So) | 3 | 8 | 0 | 11 | 0 | 15 | 5 | 3 | 2 | 4 | 0 | .00 |
| Totals | 35 | 8 | 64 | 32 | 73 | 14 | 11 | 34 | 8 | 34 | 1.94 | |
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Alex Buhiru | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .00 |
| Maya Deneka | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .00 |
| Ella Engelhardt | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Anna Galinger | 3 | 0 | 0 | 1 | 11 | 4 | 0 | 1 | 4 | 0 | 1 | 2.00 |
| Anna Marie McFarland | 3 | 5 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Katie Mouch | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 5 | 0 | 12 | 2.00 |
| Athina Rickert | 3 | 3 | 4 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Anna Robek | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Izzie Stockton | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 2 | 0 | 6 | 1.33 |
| Morgan Thomas | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | .93 |
| Libby Williams | 3 | 2 | 0 | 5 | 1 | 8 | 2 | 0 | 2 | 1 | 0 | .00 |
| Totals | 14 | 8 | 50 | 13 | 35 | 4 | 6 | 17 | 3 | 34 | 1.94 | |
McNicholas
Wyoming