
Girls Volleyball - Game Statistics
Wednesday, October 9, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Wilmington | 19 | 16 | 15 |
| Carroll | 25 | 25 | 25 |
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Taryn Allen | 3 | 0 | 1 | 4 | 1 | 11 | 1 | 2 | 2 | 0 | 3 | 1.00 |
| Lauren Diels | 3 | 3 | 7 | 16 | 1 | 15 | 3 | 0 | 5 | 0 | 3 | 2.00 |
| Lauren Harmeling | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 11 | 0 | 7 | 1.29 |
| Aunestie Hudson | 3 | 5 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Miya Nance | 3 | 13 | 7 | 25 | 1 | 6 | 0 | 0 | 7 | 1 | 10 | 1.40 |
| Layla Reynolds | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | 0 | 9 | 1.56 |
| Aidynne Tippett | 3 | 3 | 2 | 9 | 21 | 6 | 0 | 1 | 12 | 1 | 1 | 2.00 |
| Lilly Trentman | 3 | 6 | 6 | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | .33 |
| Sophie Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 1.13 |
| Totals | 30 | 28 | 101 | 30 | 46 | 4 | 4 | 57 | 2 | 44 | 1.32 | |
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Leah Casas (Sr) | 3 | 2 | 0 | 5 | 23 | 10 | 1 | 1 | 8 | 2 | 0 | .00 |
| Presley Cattabiani (Sr) | 3 | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 2 | 0 | 0 | .00 |
| Hayley Clary (Jr) | 3 | 0 | 0 | 1 | 2 | 8 | 1 | 1 | 10 | 0 | 18 | 2.11 |
| Claire Clemens (So) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Grace Dooley (Jr) | 3 | 7 | 3 | 22 | 0 | 14 | 2 | 0 | 11 | 0 | 12 | 1.42 |
| Allison Kuli (Sr) | 3 | 0 | 0 | 0 | 0 | 18 | 4 | 1 | 5 | 0 | 6 | 1.33 |
| Audrey Lawhorn (Sr) | 3 | 1 | 1 | 3 | 1 | 11 | 1 | 2 | 3 | 0 | 8 | .75 |
| Meghan Maxwell (So) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .00 |
| Madison Morris (Sr) | 3 | 6 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Maddy Reuter (Sr) | 3 | 9 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Aaliyah Tevis (Sr) | 3 | 4 | 1 | 18 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 1.00 |
| Ella Westgerdes (Sr) | 3 | 6 | 1 | 15 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .00 |
| Totals | 35 | 11 | 98 | 28 | 74 | 12 | 6 | 48 | 8 | 46 | 1.32 | |
Wilmington
Carroll