
Girls Volleyball - Game Statistics
Thursday, October 10, 2024
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| New Richmond | 25 | 20 | 14 | 16 |
| McNicholas | 22 | 25 | 25 | 25 |
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Macie Allen | 4 | 0 | 0 | 2 | 1 | 14 | 2 | 1 | 4 | 0 | 13 | 1.92 |
| Lilly Fite | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Kylie Fry | 4 | 2 | 1 | 7 | 0 | 7 | 0 | 1 | 3 | 1 | 0 | .00 |
| Ella Heiden | 4 | 14 | 5 | 47 | 0 | 11 | 1 | 0 | 14 | 1 | 23 | 2.09 |
| Mia Krites | 4 | 8 | 0 | 22 | 24 | 10 | 1 | 1 | 11 | 1 | 7 | 1.86 |
| Natalie Merz | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .00 |
| Leah Riley | 4 | 2 | 2 | 6 | 0 | 17 | 2 | 1 | 31 | 0 | 22 | 1.64 |
| Ellie Walden | 4 | 4 | 8 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3.00 |
| Makiah West | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .00 |
| Piper Willis | 4 | 12 | 4 | 33 | 18 | 15 | 1 | 2 | 11 | 2 | 18 | 1.61 |
| Totals | 44 | 20 | 145 | 43 | 76 | 7 | 6 | 76 | 7 | 85 | 1.81 | |
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Tessa Calcitrai (So) | 3 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 4 | 0 | 12 | 1.50 |
| Annabelle Comer (So) | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .00 |
| Kennedy Haucke (So) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1.50 |
| Sarah Hutchinson (Jr) | 4 | 10 | 2 | 27 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 1.67 |
| Josie Mayfield (So) | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Lucy Perkins (Sr) | 4 | 5 | 1 | 23 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | .00 |
| Cara Radtke (So) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lauren Radtke (Jr) | 4 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 4 | 0 | 11 | 1.91 |
| Allie Runte (Jr) | 4 | 2 | 0 | 3 | 24 | 14 | 2 | 2 | 6 | 0 | 0 | .00 |
| Maria Schulte (So) | 4 | 1 | 0 | 2 | 20 | 14 | 0 | 2 | 16 | 0 | 0 | .00 |
| Savanna Stacey (So) | 4 | 10 | 6 | 17 | 2 | 13 | 3 | 1 | 14 | 2 | 20 | 2.10 |
| Ali Strange (So) | 4 | 0 | 0 | 0 | 3 | 22 | 2 | 1 | 27 | 0 | 21 | 2.62 |
| Ava Strange (Sr) | 4 | 7 | 1 | 18 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | .00 |
| Lilly Tierney (So) | 4 | 13 | 3 | 23 | 0 | 19 | 4 | 1 | 3 | 3 | 0 | .00 |
| Totals | 54 | 17 | 128 | 51 | 96 | 12 | 7 | 90 | 14 | 71 | 1.81 | |
New Richmond
McNicholas