
Girls Volleyball - Game Statistics
Thursday, August 29, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Badin | 25 | 25 | 25 |
| Carroll | 16 | 21 | 15 |
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Caitlin Brown (So) | 3 | 0 | 1 | 2 | 6 | 14 | 3 | 2 | 4 | 0 | 0 | .00 |
| Taya Estes (Jr) | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Luci Heid (Sr) | 3 | 14 | 3 | 20 | 0 | 9 | 0 | 1 | 8 | 0 | 0 | .00 |
| Lakin Lawson (Jr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | .00 |
| Carley Nadler (So) | 3 | 0 | 0 | 0 | 3 | 14 | 4 | 2 | 6 | 0 | 0 | .00 |
| Addie Pfiester (Fr) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Olivia Schmidt (Sr) | 3 | 13 | 1 | 20 | 1 | 18 | 4 | 3 | 1 | 0 | 0 | .00 |
| Jazmine Starks (Sr) | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Lillian Teets (Jr) | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | .00 |
| Hailey Weber (Jr) | 3 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Elyse Weinheimer (Jr) | 3 | 1 | 0 | 1 | 22 | 7 | 1 | 0 | 3 | 0 | 0 | .00 |
| Totals | 33 | 13 | 73 | 32 | 73 | 13 | 10 | 31 | 0 | 0 | .00 | |
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Leah Casas (Sr) | 3 | 1 | 2 | 10 | 22 | 10 | 0 | 1 | 6 | 1 | 0 | .00 |
| Presley Cattabiani (Sr) | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | .00 |
| Hayley Clary (Jr) | 3 | 0 | 0 | 1 | 1 | 7 | 0 | 3 | 3 | 0 | 23 | 1.83 |
| Grace Dooley (Jr) | 3 | 6 | 2 | 17 | 0 | 7 | 0 | 1 | 2 | 1 | 17 | 1.41 |
| Allison Kuli (Sr) | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 4 | 0 | 1 | 2.00 |
| Audrey Lawhorn (Sr) | 3 | 0 | 1 | 1 | 0 | 14 | 2 | 3 | 3 | 0 | 8 | 1.50 |
| Madison Morris (Sr) | 3 | 6 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | .00 |
| Maddy Reuter (Sr) | 3 | 4 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Aaliyah Tevis (Sr) | 3 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 1.55 |
| Ella Westgerdes (Sr) | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .00 |
| Totals | 24 | 13 | 70 | 23 | 54 | 2 | 10 | 23 | 13 | 60 | .00 | |
Badin
Carroll