
Girls Volleyball - Game Statistics
Tuesday, August 27, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Badin | 17 | 17 | 18 |
| McNicholas | 25 | 25 | 25 |
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Caitlin Brown (So) | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 5 | 0 | 0 | .00 |
| Taya Estes (Jr) | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Luci Heid (Sr) | 3 | 12 | 6 | 39 | 0 | 13 | 1 | 1 | 10 | 0 | 0 | .00 |
| Lakin Lawson (Jr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .00 |
| Carley Nadler (So) | 3 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 8 | 0 | 0 | .00 |
| Olivia Schmidt (Sr) | 3 | 7 | 2 | 18 | 0 | 12 | 1 | 2 | 4 | 3 | 0 | .00 |
| Jazmine Starks (Sr) | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Lillian Teets (Jr) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .00 |
| Hailey Weber (Jr) | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Elyse Weinheimer (Jr) | 3 | 0 | 0 | 4 | 24 | 7 | 0 | 1 | 6 | 0 | 0 | .00 |
| Totals | 24 | 11 | 83 | 24 | 53 | 2 | 9 | 35 | 5 | 0 | .00 | |
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Nicole Evans (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| Sarah Hutchinson (Jr) | 3 | 11 | 3 | 26 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | .00 |
| Josie Mayfield (So) | 3 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Lucy Perkins (Sr) | 3 | 6 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Lauren Radtke (Jr) | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 12 | 2.25 |
| Allie Runte (Jr) | 3 | 0 | 1 | 1 | 16 | 9 | 0 | 2 | 7 | 0 | 0 | .00 |
| Maria Schulte (So) | 3 | 0 | 0 | 0 | 17 | 20 | 2 | 2 | 3 | 0 | 0 | .00 |
| Savanna Stacey (So) | 3 | 8 | 2 | 21 | 1 | 17 | 2 | 0 | 10 | 0 | 21 | 2.43 |
| Ali Strange (So) | 3 | 0 | 0 | 0 | 5 | 12 | 1 | 2 | 12 | 0 | 12 | 2.42 |
| Ava Strange (Sr) | 3 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Lilly Tierney (So) | 3 | 7 | 3 | 15 | 0 | 9 | 1 | 2 | 2 | 3 | 0 | .00 |
| Totals | 40 | 16 | 97 | 39 | 74 | 6 | 10 | 39 | 7 | 46 | .00 | |
Badin
McNicholas