
Boys Volleyball - Game Statistics
Monday, April 21, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Sycamore | 25 | 17 | 25 | 23 | 11 |
| Badin | 22 | 25 | 20 | 25 | 15 |
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ronin Addison | 5 | 4 | 6 | 16 | 0 | 20 | 4 | 4 | 0 | 2 | 1 | 1.00 |
| Noah Broerman | 5 | 0 | 0 | 0 | 20 | 6 | 1 | 2 | 8 | 0 | 0 | .00 |
| Owen Carrle | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Carter Colebrook | 5 | 12 | 9 | 34 | 0 | 24 | 7 | 8 | 7 | 1 | 26 | 1.65 |
| Jacob Hsu | 5 | 9 | 2 | 16 | 0 | 14 | 2 | 3 | 5 | 1 | 6 | .83 |
| Daniel Kim | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 2.50 |
| Seisho Miller | 5 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 14 | 0 | 37 | 2.08 |
| Oscar Piedrahita | 5 | 15 | 3 | 25 | 0 | 3 | 0 | 3 | 0 | 4 | 1 | 3.00 |
| Itai Riezman | 4 | 9 | 2 | 18 | 0 | 10 | 0 | 2 | 7 | 0 | 21 | 1.57 |
| Ray Sun | 5 | 0 | 0 | 0 | 27 | 17 | 1 | 2 | 6 | 0 | 0 | .00 |
| Sean Walker | 5 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .00 |
| Totals | 53 | 24 | 120 | 49 | 102 | 16 | 25 | 50 | 11 | 94 | 1.78 | |
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Luke Brehm (So) | 5 | 0 | 0 | 2 | 19 | 18 | 1 | 2 | 5 | 0 | 0 | .00 |
| Ethan Carpenter (Jr) | 5 | 1 | 0 | 8 | 2 | 18 | 3 | 7 | 10 | 0 | 28 | 1.96 |
| Bo Enderle (So) | 4 | 0 | 0 | 0 | 0 | 12 | 2 | 2 | 1 | 0 | 1 | 3.00 |
| Sam Fischer (Sr) | 5 | 4 | 1 | 6 | 1 | 9 | 2 | 0 | 0 | 4 | 0 | .00 |
| Luke Franchini (Jr) | 5 | 6 | 3 | 21 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .00 |
| Braylon Gettler (So) | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.67 |
| Carson Jungkunz (Jr) | 5 | 7 | 2 | 16 | 1 | 14 | 1 | 0 | 12 | 1 | 23 | 1.61 |
| Davis Martin (Fr) | 3 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1.60 |
| Michael Shook (Sr) | 5 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .00 |
| Evan Strong (Sr) | 5 | 12 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Ben Vornhagen (Sr) | 5 | 0 | 2 | 3 | 0 | 20 | 0 | 1 | 7 | 0 | 9 | 1.56 |
| Liam Wilder (So) | 5 | 2 | 1 | 3 | 12 | 15 | 4 | 0 | 4 | 0 | 4 | 1.75 |
| Totals | 39 | 18 | 110 | 35 | 106 | 13 | 12 | 44 | 14 | 73 | 1.78 | |
Sycamore
Badin