
Boys Volleyball - Game Statistics
Monday, March 17, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Mason | 25 | 20 | 23 | 25 | 10 |
| Badin | 21 | 25 | 25 | 22 | 15 |
| Mason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lenin Aguilar Martinez | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Tomas Amaya | 5 | 11 | 4 | 19 | 1 | 14 | 1 | 5 | 8 | 3 | 30 | 1.93 |
| Linas Binkis | 5 | 4 | 3 | 14 | 20 | 19 | 1 | 5 | 7 | 1 | 6 | 2.33 |
| Gavin Kuhlman | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Connor Lape | 5 | 7 | 2 | 18 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .00 |
| Blake Lockhart | 5 | 2 | 6 | 11 | 1 | 22 | 4 | 3 | 7 | 0 | 8 | 2.00 |
| Brian Miller | 4 | 4 | 2 | 13 | 1 | 5 | 0 | 0 | 7 | 0 | 8 | 2.00 |
| Declan Mulvin | 5 | 0 | 2 | 4 | 14 | 13 | 0 | 5 | 3 | 0 | 0 | .00 |
| Ryan Peppard | 5 | 9 | 3 | 16 | 0 | 15 | 3 | 2 | 5 | 4 | 0 | .00 |
| Aiden Schnabel | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3.00 |
| Logan Zemberi | 5 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 10 | 0 | 34 | 1.74 |
| Totals | 37 | 23 | 98 | 38 | 104 | 10 | 21 | 52 | 11 | 88 | 1.92 | |
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Brandt Bowling (Jr) | 5 | 16 | 9 | 44 | 0 | 9 | 0 | 6 | 3 | 2 | 28 | 1.86 |
| Luke Brehm (So) | 5 | 0 | 0 | 2 | 19 | 18 | 3 | 4 | 4 | 0 | 0 | .00 |
| Ethan Carpenter (Jr) | 5 | 1 | 1 | 3 | 4 | 15 | 3 | 6 | 16 | 0 | 38 | 1.82 |
| Bo Enderle (So) | 4 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | .00 |
| Sam Fischer (Sr) | 5 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .00 |
| Luke Franchini (Jr) | 5 | 7 | 4 | 21 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | .00 |
| Carson Jungkunz (Jr) | 5 | 8 | 3 | 16 | 1 | 23 | 1 | 0 | 10 | 1 | 15 | 1.47 |
| Michael Shook (Sr) | 5 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Evan Strong (Sr) | 5 | 4 | 2 | 14 | 0 | 4 | 0 | 2 | 0 | 4 | 0 | .00 |
| Ben Vornhagen (Sr) | 5 | 0 | 0 | 1 | 11 | 20 | 2 | 1 | 1 | 0 | 0 | .00 |
| Liam Wilder (So) | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | .00 |
| Totals | 41 | 25 | 126 | 37 | 107 | 10 | 21 | 41 | 13 | 81 | 1.92 | |
Mason
Badin