
Boys Volleyball - Game Statistics
Monday, March 24, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Fenwick | 23 | 22 | 22 |
| Lakota East | 25 | 25 | 25 |
| Fenwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Evan Brown (Sr) | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Hugh Lenz (Sr) | 3 | 2 | 1 | 5 | 0 | 8 | 3 | 1 | 3 | 0 | 8 | 2.13 |
| Will Lenz (Jr) | 3 | 2 | 3 | 12 | 14 | 23 | 3 | 1 | 7 | 1 | 3 | 2.67 |
| Jake Long (Sr) | 3 | 4 | 4 | 22 | 0 | 7 | 1 | 3 | 5 | 1 | 11 | 1.64 |
| Simon McKinney (Jr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2.50 |
| Kian O'Connell (Jr) | 3 | 2 | 3 | 10 | 0 | 13 | 2 | 3 | 0 | 0 | 0 | .00 |
| Parker Povse (Jr) | 3 | 2 | 3 | 17 | 0 | 9 | 2 | 1 | 4 | 3 | 2 | 3.00 |
| Dempsey Ptaszkiewicz (Sr) | 3 | 9 | 3 | 16 | 0 | 7 | 0 | 0 | 1 | 8 | 0 | .00 |
| Josh Sabin (Sr) | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 0 | 32 | 2.59 |
| Griffin Weber (Jr) | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.50 |
| Luke Wilkerson (Sr) | 3 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1.60 |
| Totals | 26 | 22 | 99 | 26 | 67 | 11 | 9 | 38 | 16 | 65 | 2.28 | |
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Carson Berling | 3 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 7 | 0 | 8 | 1.88 |
| Jude Callahan | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Austin Dreher | 3 | 8 | 1 | 15 | 13 | 14 | 2 | 3 | 7 | 0 | 6 | 1.50 |
| Will Huelskamp | 3 | 0 | 0 | 1 | 4 | 11 | 0 | 1 | 4 | 0 | 8 | 1.75 |
| Kendrick McCune | 3 | 7 | 3 | 21 | 10 | 11 | 0 | 2 | 10 | 0 | 9 | 1.67 |
| Matteo Puddu | 3 | 4 | 5 | 14 | 0 | 15 | 1 | 0 | 7 | 1 | 12 | 1.92 |
| Jackson Rupp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | .00 |
| Isaac Scott | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Grant Simer | 3 | 12 | 6 | 34 | 0 | 14 | 3 | 1 | 7 | 0 | 6 | 1.17 |
| Sahib Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Nathan Thimme | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2.43 |
| Totals | 34 | 19 | 103 | 32 | 74 | 6 | 8 | 47 | 3 | 58 | 2.28 | |
Fenwick
Lakota East