
Boys Volleyball - Game Statistics
Monday, March 24, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Badin | 25 | 25 | 25 |
| Lakota West | 11 | 9 | 16 |
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Brandt Bowling (Jr) | 3 | 8 | 2 | 20 | 0 | 8 | 0 | 1 | 5 | 1 | 13 | 2.54 |
| Luke Brehm (So) | 3 | 0 | 0 | 0 | 23 | 23 | 3 | 1 | 6 | 0 | 0 | .00 |
| Ethan Carpenter (Jr) | 3 | 0 | 1 | 1 | 2 | 7 | 1 | 3 | 8 | 0 | 13 | 2.62 |
| Bo Enderle (So) | 3 | 0 | 0 | 0 | 1 | 17 | 3 | 3 | 2 | 0 | 0 | .00 |
| Sam Fischer (Sr) | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Luke Franchini (Jr) | 3 | 8 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Carson Jungkunz (Jr) | 3 | 8 | 1 | 16 | 0 | 15 | 1 | 0 | 10 | 0 | 7 | 1.43 |
| Michael Shook (Sr) | 3 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Evan Strong (Sr) | 3 | 12 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .00 |
| Ben Vornhagen (Sr) | 3 | 0 | 0 | 0 | 11 | 4 | 0 | 1 | 6 | 0 | 0 | .00 |
| Totals | 42 | 17 | 91 | 37 | 74 | 8 | 9 | 37 | 9 | 33 | 2.33 | |
| Lakota West | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kayvon Crenshaw | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Broadus Johnson | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Phillip Lee | 3 | 1 | 2 | 8 | 5 | 6 | 0 | 0 | 5 | 0 | 0 | .00 |
| Phurin Lehman | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | .00 |
| Liam Lemelle | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | .00 |
| Justin Murphy | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sawyer Pawley | 3 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Gabe Porras-Diaz | 3 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 5 | 0 | 0 | .00 |
| Matthew Porras-Diaz | 3 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | .00 |
| Nicholas Shebesta | 3 | 0 | 2 | 8 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | .00 |
| Ethan Smith | 3 | 1 | 8 | 23 | 0 | 7 | 1 | 0 | 8 | 0 | 0 | .00 |
| Totals | 7 | 17 | 64 | 7 | 37 | 3 | 3 | 26 | 0 | 0 | 2.33 | |
Badin
Lakota West