
 
                Boys Volleyball - Game Statistics
        Tuesday, April 1, 2025
    
    | 
 | 
 | 
| 1 | 2 | 3 | |
|---|---|---|---|
| Fenwick | 26 | 25 | 25 | 
| Badin | 24 | 22 | 20 | 
| Fenwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Evan Brown (Sr) | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | .00 | 
| Hugh Lenz (Sr) | 3 | 0 | 0 | 1 | 0 | 14 | 2 | 2 | 4 | 0 | 18 | 1.61 | 
| Will Lenz (Jr) | 3 | 5 | 3 | 13 | 13 | 13 | 1 | 0 | 9 | 2 | 4 | 2.50 | 
| Jake Long (Sr) | 3 | 6 | 3 | 17 | 0 | 18 | 5 | 5 | 4 | 0 | 1 | .00 | 
| Simon McKinney (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 2.14 | 
| Kian O'Connell (Jr) | 3 | 4 | 1 | 8 | 0 | 9 | 0 | 2 | 1 | 4 | 0 | .00 | 
| Parker Povse (Jr) | 3 | 3 | 5 | 12 | 0 | 11 | 3 | 4 | 2 | 3 | 1 | 1.00 | 
| Dempsey Ptaszkiewicz (Sr) | 3 | 11 | 4 | 22 | 0 | 8 | 0 | 2 | 1 | 2 | 0 | .00 | 
| Josh Sabin (Sr) | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 20 | 2.75 | 
| Griffin Weber (Jr) | 3 | 5 | 4 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.00 | 
| Totals | 34 | 20 | 90 | 34 | 73 | 11 | 15 | 33 | 12 | 59 | 2.15 | |
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Brandt Bowling (Jr) | 3 | 7 | 6 | 21 | 0 | 10 | 0 | 1 | 7 | 3 | 15 | 1.87 | 
| Luke Brehm (So) | 3 | 0 | 1 | 1 | 12 | 15 | 0 | 2 | 2 | 0 | 0 | .00 | 
| Ethan Carpenter (Jr) | 3 | 0 | 1 | 2 | 1 | 17 | 5 | 4 | 7 | 0 | 21 | 2.19 | 
| Bo Enderle (So) | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Sam Fischer (Sr) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .00 | 
| Luke Franchini (Jr) | 3 | 9 | 6 | 19 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 | 
| Carson Jungkunz (Jr) | 3 | 2 | 3 | 16 | 2 | 11 | 0 | 0 | 8 | 3 | 13 | 1.85 | 
| Michael Shook (Sr) | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Evan Strong (Sr) | 3 | 5 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 | 
| Ben Vornhagen (Sr) | 3 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 4 | 1.50 | 
| Liam Wilder (So) | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | .00 | 
| Totals | 24 | 20 | 76 | 23 | 70 | 5 | 7 | 31 | 15 | 53 | 2.15 | |
 
                
                
                
             Fenwick
 
                            Fenwick
                         Badin
 
                            
                             Badin