
Boys Volleyball - Game Statistics
Thursday, April 3, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Carroll | 11 | 9 | 18 |
| Badin | 25 | 25 | 25 |
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Max Arias (Sr) | 3 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Stephen Berent (Jr) | 2 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | .00 |
| Anthony Borger (Sr) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .00 |
| Sam Brun (Jr) | 3 | 0 | 2 | 5 | 7 | 12 | 0 | 0 | 5 | 2 | 0 | .00 |
| Parker Davidson (Jr) | 3 | 1 | 4 | 20 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | .00 |
| Kael Grothaus (Sr) | 2 | 3 | 1 | 9 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .00 |
| Alex Landwehr (Jr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ian Lougeman (Fr) | 3 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Joseph Roesser (So) | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Matthew Sandlin (Jr) | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ryan Snizik (So) | 3 | 5 | 4 | 17 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | .00 |
| Totals | 10 | 17 | 77 | 10 | 39 | 0 | 1 | 22 | 3 | 0 | .00 | |
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Brandt Bowling (Jr) | 3 | 11 | 2 | 25 | 1 | 9 | 1 | 3 | 14 | 0 | 11 | 2.73 |
| Luke Brehm (So) | 3 | 2 | 0 | 3 | 38 | 19 | 1 | 1 | 4 | 0 | 0 | .00 |
| Ethan Carpenter (Jr) | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Bo Enderle (So) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 3.00 |
| Sam Fischer (Sr) | 3 | 7 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Luke Franchini (Jr) | 2 | 3 | 6 | 12 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Braylon Gettler (So) | 2 | 0 | 0 | 0 | 0 | 13 | 1 | 2 | 0 | 0 | 0 | .00 |
| Carson Jungkunz (Jr) | 3 | 15 | 5 | 24 | 0 | 10 | 0 | 1 | 5 | 0 | 7 | 2.71 |
| Michael Shook (Sr) | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Evan Strong (Sr) | 3 | 11 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Ben Vornhagen (Sr) | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 4 | 0 | 5 | 2.60 |
| Liam Wilder (So) | 3 | 0 | 0 | 0 | 3 | 15 | 1 | 0 | 9 | 0 | 14 | 2.93 |
| Totals | 51 | 17 | 97 | 48 | 74 | 4 | 10 | 44 | 3 | 38 | .00 | |
Carroll
Badin