
 
                Boys Volleyball - Game Statistics
        Thursday, April 10, 2025
    
    | 
 | 
 | 
| 1 | 2 | 3 | |
|---|---|---|---|
| Badin | 17 | 9 | 18 | 
| McNicholas | 25 | 25 | 25 | 
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Brandt Bowling (Jr) | 2 | 2 | 4 | 8 | 0 | 5 | 0 | 2 | 7 | 0 | 13 | 1.62 | 
| Luke Brehm (So) | 3 | 0 | 0 | 1 | 8 | 9 | 0 | 0 | 1 | 0 | 1 | 1.00 | 
| Ethan Carpenter (Jr) | 3 | 1 | 2 | 6 | 0 | 6 | 0 | 3 | 4 | 0 | 25 | 1.64 | 
| Bo Enderle (So) | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | .00 | 
| Sam Fischer (Sr) | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Luke Franchini (Jr) | 3 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .00 | 
| Carson Jungkunz (Jr) | 3 | 5 | 3 | 16 | 0 | 7 | 0 | 2 | 4 | 0 | 12 | 1.83 | 
| Davis Martin (Fr) | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.50 | 
| Michael Shook (Sr) | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Evan Strong (Sr) | 3 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 
| Ben Vornhagen (Sr) | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 1.00 | 
| Liam Wilder (So) | 3 | 0 | 0 | 1 | 3 | 7 | 0 | 1 | 4 | 0 | 0 | .00 | 
| Totals | 13 | 17 | 72 | 11 | 46 | 0 | 10 | 23 | 1 | 61 | 1.59 | |
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Cooper Batcherlor (So) | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Jay Clifton (Sr) | 3 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Gavin Gerhard (Sr) | 3 | 9 | 3 | 17 | 0 | 11 | 1 | 2 | 6 | 2 | 13 | 2.46 | 
| Ethan Gundrum (Sr) | 3 | 3 | 3 | 10 | 15 | 13 | 7 | 3 | 1 | 0 | 0 | .00 | 
| Ben Jones (Sr) | 3 | 3 | 2 | 8 | 14 | 15 | 1 | 2 | 5 | 0 | 1 | 2.00 | 
| Kevin Kaser (Sr) | 3 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 12 | 0 | 9 | 2.56 | 
| Parker Milby (Jr) | 3 | 3 | 3 | 7 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | .00 | 
| Michael Mindrum (Sr) | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2.00 | 
| Sean O'Connell (Sr) | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 3.00 | 
| Jack Sampson (Sr) | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.00 | 
| Carson Tierney (Sr) | 3 | 8 | 3 | 15 | 0 | 11 | 0 | 0 | 6 | 0 | 9 | 2.33 | 
| Totals | 32 | 19 | 80 | 30 | 73 | 10 | 9 | 33 | 4 | 36 | 1.59 | |
 
                
                
                
             Badin
 
                            Badin
                         McNicholas
 
                            
                             McNicholas