
 
                Boys Volleyball - Game Statistics
        Tuesday, April 22, 2025
    
    | 
 | 
 | 
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Badin | 25 | 20 | 16 | 21 | 
| Fenwick | 19 | 25 | 25 | 25 | 
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Luke Brehm (So) | 4 | 0 | 0 | 0 | 23 | 18 | 0 | 3 | 4 | 0 | 0 | .00 | 
| Ethan Carpenter (Jr) | 4 | 2 | 0 | 2 | 0 | 10 | 0 | 4 | 15 | 0 | 22 | 2.23 | 
| Bo Enderle (So) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Sam Fischer (Sr) | 4 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 3 | 0 | .00 | 
| Luke Franchini (Jr) | 4 | 10 | 2 | 14 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .00 | 
| Carson Jungkunz (Jr) | 4 | 7 | 3 | 10 | 0 | 15 | 0 | 0 | 4 | 0 | 18 | 2.28 | 
| Davis Martin (Fr) | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.50 | 
| Michael Shook (Sr) | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 | 
| Evan Strong (Sr) | 4 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 | 
| Ben Vornhagen (Sr) | 4 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 2 | 0 | 12 | 1.75 | 
| Liam Wilder (So) | 3 | 1 | 1 | 2 | 8 | 11 | 0 | 0 | 4 | 0 | 1 | 1.00 | 
| Totals | 32 | 13 | 48 | 33 | 79 | 1 | 9 | 31 | 9 | 59 | 2.05 | |
| Fenwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Evan Brown (Sr) | 4 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 6 | 0 | 0 | .00 | 
| Hugh Lenz (Sr) | 4 | 0 | 0 | 1 | 1 | 14 | 0 | 3 | 1 | 0 | 15 | 2.00 | 
| Will Lenz (Jr) | 4 | 13 | 5 | 28 | 18 | 19 | 2 | 3 | 8 | 2 | 2 | 2.50 | 
| Jake Long (Sr) | 4 | 8 | 5 | 22 | 0 | 14 | 1 | 4 | 1 | 1 | 5 | 1.40 | 
| Simon McKinney (Jr) | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 2.21 | 
| Kian O'Connell (Jr) | 4 | 9 | 4 | 14 | 0 | 12 | 0 | 2 | 2 | 6 | 0 | .00 | 
| Parker Povse (Jr) | 4 | 8 | 2 | 18 | 1 | 19 | 2 | 1 | 1 | 2 | 0 | .00 | 
| Dempsey Ptaszkiewicz (Sr) | 4 | 9 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1.00 | 
| Josh Sabin (Sr) | 4 | 0 | 0 | 0 | 4 | 11 | 0 | 2 | 16 | 0 | 33 | 1.97 | 
| Griffin Weber (Jr) | 4 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1.50 | 
| Luke Wilkerson (Sr) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 
| Totals | 49 | 22 | 124 | 48 | 89 | 5 | 15 | 38 | 21 | 73 | 2.05 | |
 
                
                
                
             Badin
 
                            Badin
                         Fenwick
 
                            
                             Fenwick