
Boys Volleyball - Game Statistics
Thursday, March 27, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Fenwick | 25 | 25 | 25 |
| Carroll | 21 | 12 | 21 |
| Fenwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Evan Brown (Sr) | 3 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 3 | 0 | 0 | .00 |
| Tucker Hounshell (Sr) | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Hugh Lenz (Sr) | 3 | 1 | 1 | 2 | 1 | 6 | 1 | 4 | 5 | 0 | 5 | 2.40 |
| Will Lenz (Jr) | 3 | 3 | 1 | 8 | 19 | 22 | 4 | 0 | 9 | 1 | 1 | 3.00 |
| Jake Long (Sr) | 3 | 6 | 2 | 14 | 0 | 7 | 0 | 2 | 3 | 0 | 10 | 1.50 |
| Simon McKinney (Jr) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .50 |
| Kian O'Connell (Jr) | 2 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .00 |
| Parker Povse (Jr) | 3 | 6 | 2 | 17 | 2 | 4 | 0 | 2 | 0 | 0 | 3 | 1.67 |
| Dempsey Ptaszkiewicz (Sr) | 3 | 5 | 2 | 14 | 0 | 10 | 0 | 1 | 6 | 2 | 0 | .00 |
| Josh Sabin (Sr) | 3 | 0 | 0 | 1 | 3 | 9 | 1 | 0 | 15 | 0 | 24 | 2.71 |
| Griffin Weber (Jr) | 3 | 7 | 2 | 15 | 0 | 9 | 2 | 2 | 2 | 2 | 1 | 3.00 |
| Luke Wilkerson (Sr) | 1 | 3 | 1 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 2.50 |
| Totals | 34 | 14 | 87 | 33 | 73 | 8 | 14 | 46 | 6 | 50 | 2.28 | |
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Max Arias (Sr) | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Anthony Borger (Sr) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | .00 |
| Sam Brun (Jr) | 3 | 4 | 4 | 12 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | .00 |
| Parker Davidson (Jr) | 3 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .00 |
| Caleb Goecke (Jr) | 3 | 1 | 2 | 11 | 12 | 15 | 1 | 5 | 7 | 1 | 0 | .00 |
| Kael Grothaus (Sr) | 3 | 7 | 5 | 27 | 1 | 11 | 0 | 1 | 2 | 0 | 0 | .00 |
| Ian Lougeman (Fr) | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | .00 |
| Matthew Sandlin (Jr) | 3 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .00 |
| Ryan Snizik (So) | 3 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 14 | 0 | 0 | .00 |
| Totals | 16 | 16 | 81 | 14 | 56 | 1 | 7 | 32 | 6 | 0 | 2.28 | |
Fenwick
Carroll