
Boys Volleyball - Game Statistics
Tuesday, April 15, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Carroll | 12 | 15 | 19 |
| Fenwick | 25 | 25 | 25 |
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Anthony Borger (Sr) | 3 | 0 | 1 | 4 | 0 | 10 | 0 | 1 | 5 | 0 | 0 | .00 |
| Sam Brun (Jr) | 3 | 5 | 6 | 21 | 1 | 3 | 0 | 1 | 7 | 1 | 0 | .00 |
| Kael Grothaus (Sr) | 3 | 2 | 4 | 22 | 1 | 13 | 2 | 1 | 6 | 0 | 0 | .00 |
| Alex Landwehr (Jr) | 3 | 1 | 0 | 9 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | .00 |
| Ian Lougeman (Fr) | 3 | 0 | 0 | 2 | 10 | 9 | 0 | 2 | 8 | 0 | 0 | .00 |
| Joseph Roesser (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Matthew Sandlin (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ryan Snizik (So) | 3 | 6 | 2 | 18 | 1 | 6 | 0 | 0 | 9 | 0 | 0 | .00 |
| Totals | 14 | 13 | 76 | 13 | 47 | 2 | 6 | 35 | 1 | 0 | .00 | |
| Fenwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Evan Brown (Sr) | 3 | 2 | 2 | 9 | 13 | 9 | 1 | 2 | 1 | 2 | 0 | .00 |
| Zac Evans (Jr) | 2 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 4 | 0 | 6 | 1.83 |
| Tucker Hounshell (Sr) | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Will Lenz (Jr) | 2 | 1 | 0 | 2 | 19 | 14 | 4 | 0 | 2 | 0 | 1 | 1.00 |
| Jake Long (Sr) | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Simon McKinney (Jr) | 3 | 2 | 2 | 7 | 0 | 3 | 1 | 0 | 4 | 0 | 11 | 2.09 |
| Kian O'Connell (Jr) | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Parker Povse (Jr) | 3 | 12 | 1 | 19 | 0 | 19 | 5 | 1 | 7 | 1 | 2 | 1.50 |
| Dempsey Ptaszkiewicz (Sr) | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Josh Sabin (Sr) | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 10 | 0 | 7 | 2.86 |
| Griffin Weber (Jr) | 3 | 1 | 0 | 13 | 0 | 8 | 2 | 1 | 3 | 1 | 2 | 2.00 |
| Luke Wilkerson (Sr) | 3 | 8 | 4 | 21 | 0 | 4 | 0 | 1 | 2 | 2 | 4 | 1.75 |
| Charlie Williams (Jr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 3 | 2.00 |
| Totals | 36 | 14 | 91 | 35 | 65 | 13 | 9 | 39 | 8 | 36 | .00 | |
Carroll
Fenwick