
Boys Volleyball - Game Statistics
Tuesday, April 8, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Carroll | 7 | 16 | 11 |
| McNicholas | 25 | 25 | 25 |
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Max Arias (Sr) | 3 | 1 | 2 | 7 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | .00 |
| Sam Brun (Jr) | 3 | 0 | 3 | 7 | 8 | 11 | 0 | 1 | 5 | 0 | 0 | .00 |
| Kael Grothaus (Sr) | 3 | 4 | 7 | 24 | 1 | 7 | 1 | 1 | 6 | 1 | 0 | .00 |
| Alex Landwehr (Jr) | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ian Lougeman (Fr) | 3 | 1 | 4 | 10 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | .00 |
| Joseph Roesser (So) | 2 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | .00 |
| Matthew Sandlin (Jr) | 3 | 3 | 4 | 24 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | .00 |
| Ryan Snizik (So) | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | .00 |
| Totals | 10 | 22 | 81 | 10 | 42 | 2 | 4 | 30 | 1 | 0 | .00 | |
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Cooper Batcherlor (So) | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jay Clifton (Sr) | 3 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .00 |
| Gavin Gerhard (Sr) | 3 | 15 | 0 | 22 | 1 | 8 | 4 | 0 | 8 | 2 | 9 | 2.67 |
| Ethan Gundrum (Sr) | 3 | 5 | 2 | 8 | 14 | 16 | 3 | 4 | 10 | 0 | 0 | .00 |
| Ben Jones (Sr) | 3 | 1 | 2 | 7 | 15 | 11 | 0 | 1 | 2 | 1 | 0 | .00 |
| Kevin Kaser (Sr) | 3 | 0 | 0 | 0 | 6 | 11 | 0 | 2 | 5 | 0 | 9 | 2.78 |
| Parker Milby (Jr) | 2 | 2 | 0 | 3 | 0 | 8 | 1 | 3 | 0 | 1 | 0 | .00 |
| Michael Mindrum (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3.00 |
| Sean O'Connell (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 |
| Jack Sampson (Sr) | 2 | 2 | 2 | 6 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | .00 |
| Carson Tierney (Sr) | 3 | 4 | 2 | 17 | 0 | 14 | 0 | 1 | 11 | 1 | 12 | 2.58 |
| Ayden Williams (Jr) | 2 | 2 | 2 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | .00 |
| Totals | 37 | 13 | 84 | 36 | 73 | 9 | 13 | 41 | 10 | 36 | .00 | |
Carroll
McNicholas