
Boys Volleyball - Game Statistics
Tuesday, April 29, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| McNicholas | 25 | 25 | 25 |
| Carroll | 20 | 16 | 20 |
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Cooper Batcherlor (So) | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 2.33 |
| Jay Clifton (Sr) | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Gavin Gerhard (Sr) | 3 | 9 | 5 | 17 | 0 | 15 | 3 | 2 | 7 | 2 | 8 | 3.00 |
| Ethan Gundrum (Sr) | 3 | 3 | 2 | 10 | 18 | 10 | 1 | 2 | 1 | 0 | 0 | .00 |
| Ben Jones (Sr) | 3 | 3 | 1 | 7 | 20 | 9 | 1 | 1 | 6 | 0 | 0 | .00 |
| Kevin Kaser (Sr) | 3 | 0 | 0 | 0 | 0 | 17 | 2 | 2 | 10 | 0 | 15 | 2.80 |
| Parker Milby (Jr) | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Michael Mindrum (Sr) | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 3 | 0 | 5 | 2.40 |
| Sean O'Connell (Sr) | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.00 |
| Jack Sampson (Sr) | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Owen Svarda (Jr) | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Carson Tierney (Sr) | 3 | 4 | 1 | 7 | 0 | 9 | 0 | 1 | 5 | 0 | 15 | 2.67 |
| Ayden Williams (Jr) | 3 | 10 | 1 | 12 | 0 | 9 | 0 | 1 | 3 | 3 | 0 | .00 |
| Totals | 40 | 16 | 89 | 38 | 73 | 7 | 10 | 39 | 6 | 47 | 2.72 | |
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Max Arias (Sr) | 3 | 2 | 1 | 5 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | .00 |
| Anthony Borger (Sr) | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 2 | 0 | 0 | .00 |
| Sam Brun (Jr) | 2 | 4 | 1 | 12 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | .00 |
| Parker Davidson (Jr) | 3 | 5 | 5 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Kael Grothaus (Sr) | 3 | 5 | 8 | 31 | 0 | 11 | 0 | 4 | 5 | 1 | 0 | .00 |
| Alex Landwehr (Jr) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ian Lougeman (Fr) | 3 | 1 | 0 | 1 | 11 | 8 | 0 | 0 | 8 | 0 | 0 | .00 |
| Matthew Sandlin (Jr) | 3 | 6 | 2 | 13 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | .00 |
| Ryan Snizik (So) | 3 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 5 | 0 | 0 | .00 |
| Totals | 23 | 17 | 83 | 21 | 54 | 0 | 7 | 29 | 1 | 0 | 2.72 | |
McNicholas
Carroll