
Girls Volleyball - Game Statistics
Monday, September 22, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Badin | 14 | 22 | 25 | 25 | 15 |
| Colerain | 25 | 25 | 19 | 21 | 11 |
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Caitlin Brown (Jr) | 5 | 1 | 0 | 1 | 0 | 16 | 3 | 4 | 2 | 0 | 10 | 1.70 |
| Taya Estes (Sr) | 5 | 8 | 5 | 24 | 0 | 0 | 0 | 0 | 5 | 1 | 8 | 1.38 |
| Mallory Giesting (Jr) | 5 | 3 | 0 | 4 | 1 | 10 | 3 | 4 | 7 | 0 | 21 | 1.67 |
| Brooklyn Johnson (So) | 5 | 9 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Lakin Lawson (Sr) | 4 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | .00 |
| Carley Nadler (Jr) | 5 | 0 | 0 | 3 | 2 | 22 | 5 | 1 | 10 | 0 | 27 | 1.48 |
| Emily O'Brien (Jr) | 5 | 13 | 6 | 34 | 0 | 18 | 3 | 3 | 11 | 1 | 19 | 2.00 |
| Addie Pfiester (So) | 5 | 5 | 8 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Lillian Teets (Sr) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | .67 |
| Hailey Weber (Sr) | 5 | 12 | 8 | 31 | 0 | 4 | 0 | 2 | 3 | 1 | 8 | 1.00 |
| Elyse Weinheimer (Sr) | 5 | 2 | 0 | 6 | 38 | 19 | 2 | 5 | 7 | 1 | 0 | .00 |
| Totals | 53 | 27 | 140 | 41 | 100 | 19 | 20 | 49 | 7 | 96 | 1.57 | |
| Colerain | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Aaliyah Broadnax | 5 | 0 | 0 | 0 | 1 | 15 | 2 | 1 | 9 | 0 | 25 | 1.08 |
| Lily Burd | 5 | 0 | 0 | 0 | 3 | 13 | 1 | 1 | 3 | 0 | 13 | 1.15 |
| Neenah Burton | 5 | 16 | 8 | 40 | 1 | 13 | 2 | 0 | 15 | 1 | 7 | .71 |
| Annie Casteel | 5 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .00 |
| Karcyn Margeson | 5 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | .50 |
| Jazmine Robison | 5 | 9 | 3 | 16 | 0 | 11 | 0 | 1 | 1 | 5 | 0 | .00 |
| Arianna Tipton | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 0 | 11 | 1.18 |
| Ella White | 5 | 4 | 4 | 18 | 1 | 17 | 0 | 0 | 5 | 1 | 22 | 1.27 |
| Lauren White | 5 | 9 | 2 | 26 | 25 | 33 | 10 | 1 | 9 | 4 | 0 | .00 |
| Totals | 39 | 22 | 113 | 35 | 102 | 15 | 4 | 57 | 16 | 80 | 1.57 | |
Badin
Colerain