
Girls Volleyball - Game Statistics
Monday, October 13, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Badin | 18 | 14 | 9 |
| Sycamore | 25 | 25 | 25 |
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Caitlin Brown (Jr) | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 5 | 0 | 6 | 1.00 |
| Taya Estes (Sr) | 3 | 4 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 |
| Mallory Giesting (Jr) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .80 |
| Brooklyn Johnson (So) | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Holly Jung (Jr) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Lakin Lawson (Sr) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .00 |
| Carley Nadler (Jr) | 3 | 0 | 0 | 3 | 0 | 7 | 2 | 0 | 14 | 0 | 23 | 1.87 |
| Emily O'Brien (Jr) | 3 | 6 | 4 | 25 | 0 | 8 | 0 | 2 | 7 | 0 | 14 | 1.43 |
| Addie Pfiester (So) | 3 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Elly Raines (Jr) | 2 | 0 | 1 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | .00 |
| Lillian Teets (Sr) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .00 |
| Hailey Weber (Sr) | 3 | 5 | 3 | 16 | 0 | 5 | 1 | 0 | 3 | 1 | 19 | 1.32 |
| Elyse Weinheimer (Sr) | 2 | 2 | 0 | 4 | 10 | 7 | 1 | 0 | 5 | 5 | 0 | .00 |
| Totals | 22 | 16 | 89 | 17 | 42 | 6 | 3 | 42 | 8 | 68 | 1.44 | |
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lily Bell | 3 | 5 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Lucy Bell | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 5 | 0 | 5 | 1.00 |
| Madison Carrier | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 2 | 0 | 6 | 1.50 |
| Lola Darbyshire | 3 | 5 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sadie Ellis | 3 | 10 | 3 | 21 | 1 | 12 | 1 | 0 | 8 | 2 | 6 | 1.67 |
| Maddi Kraus | 3 | 4 | 0 | 7 | 1 | 14 | 3 | 2 | 6 | 0 | 3 | 1.00 |
| Kennedy Mallory | 3 | 7 | 1 | 15 | 13 | 11 | 2 | 0 | 2 | 1 | 0 | .00 |
| Claudia Schneider | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Caroline Shomo | 3 | 3 | 0 | 12 | 11 | 14 | 2 | 0 | 7 | 1 | 8 | 1.75 |
| Lainey Tilton | 3 | 0 | 0 | 0 | 1 | 12 | 3 | 0 | 15 | 0 | 8 | 2.38 |
| Totals | 34 | 8 | 90 | 27 | 77 | 12 | 5 | 45 | 5 | 36 | 1.44 | |
Badin
Sycamore