
Boys Volleyball - Game Statistics
Tuesday, April 28, 2026
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| McNicholas | 17 | 13 | 25 | 21 |
| Fenwick | 25 | 25 | 23 | 25 |
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Cooper Batchelor (Jr) | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 12 | 0 | 17 | 2.00 |
| Jacob Jones (Jr) | 4 | 5 | 1 | 17 | 0 | 12 | 0 | 1 | 10 | 2 | 10 | 2.40 |
| Ben Martin (Jr) | 4 | 2 | 0 | 10 | 35 | 18 | 0 | 1 | 10 | 0 | 0 | .00 |
| Parker Milby (Sr) | 4 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | .00 |
| Ryan Moss (Sr) | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 6 | 0 | 0 | .00 |
| Nolan Stacey (Fr) | 4 | 11 | 4 | 27 | 0 | 1 | 0 | 0 | 1 | 1 | 23 | 1.65 |
| Owen Svarda (Sr) | 4 | 10 | 4 | 41 | 1 | 12 | 1 | 1 | 3 | 0 | 25 | 2.44 |
| Aydan Williams (Sr) | 4 | 8 | 5 | 27 | 1 | 14 | 0 | 1 | 14 | 2 | 9 | 2.00 |
| Totals | 38 | 15 | 134 | 37 | 77 | 1 | 10 | 59 | 8 | 84 | 2.08 | |
| Fenwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Gabe Armstrong (Jr) | 4 | 0 | 0 | 0 | 24 | 15 | 0 | 3 | 8 | 0 | 0 | .00 |
| Will Lenz (Sr) | 4 | 10 | 5 | 38 | 1 | 14 | 2 | 2 | 11 | 2 | 8 | 2.75 |
| Simon McKinney (Sr) | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | 0 | 32 | 2.53 |
| Kian O'Connell (Sr) | 4 | 4 | 7 | 18 | 0 | 12 | 2 | 0 | 2 | 0 | 9 | 2.67 |
| Ray Overbeck (Fr) | 4 | 1 | 2 | 6 | 0 | 22 | 0 | 3 | 3 | 2 | 0 | .00 |
| Parker Povse (Sr) | 4 | 15 | 0 | 27 | 23 | 18 | 4 | 3 | 6 | 1 | 0 | .00 |
| Will Sabin (Jr) | 4 | 18 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Zach Sabin (So) | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 0 | 12 | 2.50 |
| Griffin Weber (Sr) | 4 | 8 | 1 | 18 | 1 | 16 | 2 | 0 | 2 | 1 | 1 | .00 |
| Totals | 57 | 19 | 138 | 54 | 97 | 10 | 11 | 54 | 7 | 62 | 2.08 | |
McNicholas
Fenwick