
Boys Volleyball - Game Statistics
Thursday, April 16, 2026
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| McNicholas | 25 | 27 | 25 |
| Badin | 22 | 25 | 20 |
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Cooper Batchelor (Jr) | 3 | 0 | 0 | 0 | 1 | 10 | 0 | 3 | 5 | 0 | 13 | 2.08 |
| Jacob Jones (Jr) | 3 | 4 | 1 | 7 | 0 | 18 | 2 | 1 | 5 | 4 | 9 | 2.11 |
| Ben Martin (Jr) | 3 | 1 | 1 | 7 | 28 | 9 | 0 | 1 | 5 | 1 | 0 | .00 |
| Parker Milby (Sr) | 3 | 9 | 4 | 18 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .00 |
| Nick Phillips (Sr) | 3 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 11 | 1 | 0 | .00 |
| Nolan Stacey (Fr) | 3 | 7 | 5 | 23 | 1 | 0 | 0 | 0 | 1 | 1 | 16 | 1.69 |
| Owen Svarda (Sr) | 3 | 2 | 2 | 15 | 3 | 16 | 0 | 5 | 4 | 2 | 4 | 2.00 |
| Aydan Williams (Sr) | 3 | 11 | 4 | 22 | 0 | 13 | 1 | 2 | 5 | 1 | 13 | 1.85 |
| Totals | 34 | 17 | 93 | 33 | 75 | 3 | 13 | 38 | 12 | 55 | 1.91 | |
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Brandt Bowling (Sr) | 3 | 10 | 7 | 33 | 0 | 15 | 1 | 0 | 7 | 1 | 19 | 1.84 |
| Luke Brehm (Jr) | 3 | 0 | 1 | 1 | 25 | 14 | 1 | 3 | 2 | 0 | 0 | .00 |
| Ethan Carpenter (Sr) | 3 | 0 | 0 | 1 | 1 | 13 | 3 | 4 | 15 | 0 | 29 | 1.97 |
| Bo Enderle (Jr) | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2.00 |
| Will Franchini (So) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | .00 |
| Braylon Gettler (Jr) | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Noah Jueneman (Jr) | 3 | 1 | 4 | 7 | 2 | 9 | 0 | 2 | 3 | 0 | 0 | .00 |
| Carson Jungkunz (Sr) | 3 | 11 | 6 | 24 | 0 | 11 | 1 | 2 | 3 | 0 | 11 | 2.00 |
| Trent Madyda (So) | 3 | 6 | 2 | 11 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | .00 |
| Noah Stoops (Jr) | 3 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 30 | 21 | 92 | 30 | 70 | 6 | 13 | 38 | 3 | 62 | 1.91 | |
McNicholas
Badin