
Boys Volleyball - Game Statistics
Wednesday, April 1, 2026
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Carroll | 25 | 25 | 25 |
| Wayne | 7 | 10 | 12 |
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Justin Apwisch (So) | 1 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | .00 |
| Sam Brun (Sr) | 3 | 2 | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | .00 |
| Parker Davidson (Sr) | 3 | 9 | 1 | 19 | 0 | 10 | 1 | 1 | 4 | 0 | 0 | .00 |
| Caleb Goecke (Sr) | 2 | 1 | 1 | 3 | 15 | 7 | 0 | 0 | 6 | 1 | 0 | .00 |
| Alex Landwehr (Sr) | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ian Lougeman (So) | 2 | 2 | 0 | 4 | 6 | 4 | 0 | 1 | 3 | 0 | 0 | .00 |
| Gabe Memering (Sr) | 3 | 5 | 0 | 7 | 1 | 5 | 0 | 2 | 4 | 3 | 0 | .00 |
| Ray Murphy (Sr) | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | .00 |
| Matthew Sandlin (Sr) | 3 | 7 | 1 | 19 | 0 | 13 | 2 | 0 | 4 | 1 | 0 | .00 |
| Nolan Shepard (Sr) | 3 | 6 | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .00 |
| Ryan Snizik (Jr) | 3 | 0 | 0 | 0 | 4 | 10 | 1 | 1 | 12 | 0 | 0 | .00 |
| Nick Weed (Sr) | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 4 | 0 | 0 | .00 |
| Aiden Willius (Sr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Totals | 33 | 6 | 77 | 29 | 74 | 7 | 6 | 41 | 8 | 0 | .00 | |
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| David Alexander | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ajuan Baskin | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 7 | 0 | 12 | 1.42 |
| Huy Cao | 3 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 5 | 0 | 19 | 1.79 |
| Nas'zier Foster | 3 | 6 | 8 | 19 | 1 | 3 | 0 | 2 | 5 | 0 | 25 | 2.12 |
| Bladen Gray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Jay'den Hughes | 3 | 0 | 1 | 14 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | .00 |
| Zion Igisa | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.67 |
| John Maalouf | 3 | 3 | 3 | 17 | 0 | 6 | 0 | 2 | 3 | 0 | 8 | .88 |
| Egide Ndizihiwe | 3 | 2 | 2 | 9 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | .00 |
| Ben Sweitzer | 3 | 2 | 5 | 9 | 7 | 3 | 0 | 1 | 3 | 0 | 0 | .00 |
| Totals | 14 | 20 | 80 | 12 | 30 | 0 | 6 | 29 | 1 | 67 | .00 | |
Carroll
Wayne