
 
                
Andrew Larkin
- #15
- S, RS
- Badin
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 251 | 194 | 99 | 779 | .122 | .250 | 1477 | 1085 | 69 | 56 | .948 | 543 | 38 | 161 | 2.04 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2018 | Freshman | 77 | 30 | 26 | 182 | .022 | .160 | 262 | 284 | 17 | 19 | .933 | 114 | 12 | 42 | 1.88 | 
| 2019 | Sophomore | 86 | 30 | 23 | 181 | .039 | .170 | 724 | 378 | 17 | 12 | .968 | 192 | 11 | 12 | 1.92 | 
| 2021 | Senior | 88 | 134 | 50 | 416 | .202 | .320 | 491 | 423 | 35 | 25 | .941 | 237 | 15 | 107 | 2.12 | 
