
 
                
Dylan Issler
- #6
- DS
- Alter
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 185 | 6 | 7 | 33 | -.030 | .180 | 48 | 534 | 43 | 52 | .903 | 340 | 1 | 561 | 1.95 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2021 | Sophomore | 52 | 0 | 0 | 0 | .000 | .000 | 1 | 107 | 8 | 11 | .897 | 48 | 0 | 72 | 1.83 | 
| 2022 | Junior | 63 | 3 | 0 | 4 | .750 | .750 | 23 | 199 | 18 | 19 | .905 | 86 | 1 | 109 | 2.07 | 
| 2023 | Senior | 70 | 3 | 7 | 29 | -.138 | .100 | 24 | 228 | 17 | 22 | .904 | 206 | 0 | 380 | 1.93 | 
