
 
                
Sam Noble
- #5
- MB, OH
- McNicholas
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 192 | 9 | 27 | 87 | -.207 | .100 | 11 | 669 | 60 | 75 | .888 | 305 | 14 | 403 | 1.63 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2021 | Sophomore | 66 | 9 | 21 | 70 | -.171 | .130 | 1 | 176 | 6 | 18 | .898 | 67 | 11 | 54 | 1.39 | 
| 2022 | Junior | 39 | 0 | 5 | 10 | -.500 | .000 | 1 | 130 | 15 | 12 | .908 | 96 | 3 | 103 | 1.87 | 
| 2023 | Senior | 87 | 0 | 1 | 7 | -.143 | .000 | 9 | 363 | 39 | 45 | .876 | 142 | 0 | 246 | 1.58 | 
