
 
                
Aaliyah Tevis
- #9
- RS, MB
- Carroll
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 230 | 301 | 167 | 1020 | .131 | .300 | 15 | 24 | 3 | 3 | .875 | 135 | 64 | 295 | 1.62 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2021 | Freshman | 7 | 4 | 1 | 13 | .231 | .310 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | .00 | 
| 2022 | Sophomore | 67 | 71 | 42 | 237 | .122 | .300 | 2 | 10 | 2 | 2 | .800 | 30 | 22 | 3 | 1.00 | 
| 2023 | Junior | 79 | 105 | 68 | 367 | .101 | .290 | 6 | 2 | 0 | 1 | .500 | 35 | 22 | 110 | 1.68 | 
| 2024 | Senior | 77 | 121 | 56 | 403 | .161 | .300 | 7 | 12 | 1 | 0 | 1.000 | 67 | 20 | 182 | 1.60 | 
