
 
                
Madison Morris
- #10
- MB, RS
- Carroll
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 239 | 340 | 170 | 948 | .179 | .360 | 26 | 15 | 3 | 6 | .600 | 81 | 165 | 8 | 1.13 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2022 | Sophomore | 78 | 88 | 57 | 289 | .107 | .300 | 3 | 1 | 0 | 1 | .000 | 20 | 44 | 3 | .67 | 
| 2023 | Junior | 80 | 126 | 49 | 339 | .227 | .370 | 10 | 0 | 0 | 0 | .000 | 33 | 57 | 0 | .00 | 
| 2024 | Senior | 81 | 126 | 64 | 320 | .194 | .390 | 13 | 14 | 3 | 5 | .643 | 28 | 64 | 5 | 1.40 | 
