
 
                Girls Basketball - Game Statistics
| Monday, January 14, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ashleigh Mader | 2-9 | 1-3 | 2-2 | 0 | 4 | 4 | 1 | 3 | 1 | 4 | 0 | 7 | 
| Kendall Clodfelter | 2-5 | 2-3 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 4 | 0 | 6 | 
| Jillian Brown | 4-8 | 0-0 | 2-2 | 4 | 5 | 9 | 1 | 1 | 0 | 1 | 0 | 10 | 
| Brooke Aselage | 0-6 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Katie Salyer | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 6 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Smith | 0-4 | 0-2 | 3-4 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 
| Rachel Wildermuth | 2-5 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 
| Katie Hemmelgarn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Olivia Newbourn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Makayla Stallard | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 5-12 | 10-12 | 7 | 18 | 25 | 8 | 7 | 1 | 18 | 0 | 39 | |
| 30.0% | 41.7% | 83.3% | ||||||||||
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sarah Ochs | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Taylor Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Ava Lickliter | 1-4 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 4 | 
| Meredith Schock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jillian Roberts | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 
| Elisabeth Bush | 7-11 | 0-1 | 7-8 | 3 | 6 | 9 | 5 | 2 | 0 | 1 | 0 | 21 | 
| Eve Thorner | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Allie Stefanek | 3-8 | 2-4 | 0-0 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 0 | 8 | 
| Megan Leraas | 2-9 | 0-4 | 2-2 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 6 | 
| Rachael Hartong | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Julia Keller | 5-11 | 0-2 | 5-7 | 4 | 4 | 8 | 0 | 1 | 3 | 2 | 0 | 15 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 2-14 | 18-21 | 12 | 17 | 29 | 14 | 10 | 7 | 12 | 0 | 56 | |
| 39.1% | 14.3% | 85.7% | ||||||||||
 
                
                
                
             
 