
 
                Girls Basketball - Game Statistics
| Monday, January 20, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ava Dubose | 6-13 | 3-5 | 1-1 | 0 | 2 | 2 | 1 | 3 | 1 | 4 | 1 | 16 | 
| Jenna Mallaley | 2-6 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 2 | 6 | 
| Ellie Eldredge | 3-7 | 2-6 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 8 | 
| Raegan Robinson | 1-1 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 4 | 2 | 
| Ireland McCaughey | 1-9 | 1-8 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camille Stark | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Corinne Labin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anna Mallaley | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 
| Avery Meno | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Murphy McGeady | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Riley Russell | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Macy Lashell | 1-3 | 0-0 | 0-1 | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-47 | 7-24 | 2-4 | 7 | 13 | 20 | 8 | 10 | 2 | 17 | 16 | 37 | |
| 29.8% | 29.2% | 50.0% | ||||||||||
| Fenwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Makenzie Fallon | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Lucy Luers | 9-19 | 0-0 | 5-10 | 8 | 5 | 13 | 5 | 2 | 3 | 2 | 1 | 23 | 
| Olivia Webster | 1-3 | 1-3 | 0-0 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 3 | 
| Ema Gardon | 3-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 6 | 
| Sam Long | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Alden Melzer | 2-4 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 3 | 4 | 
| Kelsey Neff | 0-4 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Caroline Hathaway | 0-1 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 
| Natalie DeMarco | 3-10 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 1-9 | 11-20 | 14 | 24 | 38 | 9 | 11 | 3 | 13 | 12 | 48 | |
| 39.1% | 11.1% | 55.0% | ||||||||||
 
                
                
                
             
 