
 
                Girls Basketball - Game Statistics
| Wednesday, January 8, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Izzie Arcuri | 5-10 | 2-4 | 3-5 | 3 | 4 | 7 | 1 | 3 | 0 | 1 | 0 | 15 | 
| Izzy Brady | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Mylee Toney | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Alina Overman | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 
| Sarah Brand | 3-7 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | 8 | 
| Samantha Pothast | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 
| Molly Miller | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Grace Ireton | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maddie Moody | 4-18 | 1-4 | 12-13 | 4 | 4 | 8 | 3 | 0 | 2 | 0 | 1 | 21 | 
| Da'Shai Shephard | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-46 | 5-16 | 15-18 | 10 | 15 | 25 | 5 | 7 | 2 | 7 | 14 | 48 | |
| 30.4% | 31.3% | 83.3% | ||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gracee Hayes | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Tiyah Parker | 2-7 | 0-2 | 1-2 | 0 | 5 | 5 | 4 | 1 | 0 | 4 | 3 | 5 | 
| Mariem Mezni | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Brooke Haywood | 2-6 | 0-0 | 4-4 | 3 | 5 | 8 | 3 | 0 | 1 | 3 | 5 | 8 | 
| Mahaliyah Hill | 3-3 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 5 | 6 | 
| Janae Cain | 7-12 | 5-8 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 21 | 
| Maggie Bush | 4-7 | 3-3 | 1-2 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | 12 | 
| Zoe Wright | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-40 | 8-16 | 8-10 | 6 | 22 | 28 | 11 | 3 | 2 | 13 | 16 | 56 | |
| 50.0% | 50.0% | 80.0% | ||||||||||
 
                
                
                
             
 