Alter
Girls Basketball

 
Roster:

#3 Stephanie Marsh | G

Height:    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 0 0.0 12-35 34.3 0-0 0.0 1-2 50.0 0.4 1.0 1.3 0.3 0.0 0.9 0.9 0.3 1.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/30 @McNicholas W  38-30 0 0-2 0-0 0-0 2 0 1 3 0 0 0 1 0
12/4 Chaminade Julienne L  47-38 0 0-0 0-0 0-0 0 0 3 0 0 1 1 1 0
12/7 Roger Bacon L  50-32 0 0-1 0-0 0-0 0 0 2 2 0 0 0 0 0
12/11 Fenwick L  35-23 0 1-1 0-0 0-0 1 0 0 0 0 2 2 0 2
12/14 @Purcell Marian L  48-37 0 0-0 0-0 0-0 0 0 1 0 0 1 1 0 0
12/18 @Thurgood Marshall W  73-19 0 2-5 0-0 0-0 1 0 0 0 1 3 4 1 4
12/21 Badin L  52-22 0 1-3 0-0 0-1 1 0 0 1 0 2 2 0 2
12/23 @Goshen W  51-22 0 3-7 0-0 0-0 1 0 2 2 1 4 5 1 6
12/28 Eaton L  36-33 0 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
1/4 McNicholas W  52-26 0 0-1 0-0 0-0 0 0 1 0 0 1 1 0 0
1/8 @Chaminade Julienne L  63-32 0 0-0 0-0 0-0 0 0 0 0 1 1 2 0 0
1/11 @Roger Bacon L  56-35 0 0-1 0-0 0-0 0 0 2 0 0 1 1 0 0
1/13 Springboro L  53-31 0 1-1 0-0 0-0 0 0 0 2 0 1 1 1 2
1/15 @Fenwick L  43-30 0 0-2 0-0 0-0 1 0 1 0 1 0 1 0 0
1/18 @St. Vincent-St. Mary W  45-43 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
1/22 @Carroll L  42-21 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1/25 Purcell Marian L  39-33 0 0-0 0-0 0-0 0 0 2 2 0 0 0 0 0
1/27 Beavercreek L  41-39 Did Not Play or No Stats Accumulated
2/1 @Badin W  38-37 0 1-1 0-0 1-1 0 0 0 1 0 1 1 0 3
2/5 Carroll L  50-33 0 0-0 0-0 0-0 0 0 1 0 0 1 1 0 0
2/8 Ponitz W  42-30 0 0-2 0-0 0-0 0 0 1 3 1 1 2 0 0
2/11 Chillicothe W  55-29 0 3-6 0-0 0-0 0 0 2 2 2 1 3 1 6
2/15 Dunbar W  48-39 0 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
2/20 @Chaminade Julienne L  37-30 Did Not Play or No Stats Accumulated