
Alter
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 22 | at Wayne | L 38-23 | 0-1 (0-0) |
| Sat. 29 | Beavercreek | W 48-39 | 1-1 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Wed. 3 | at Fenwick | W 48-31 | 2-1 (1-0) |
| Sat. 6 | Carroll | L 52-41 | 2-2 (1-1) |
| Wed. 10 | Badin | L 46-41 | 2-3 (1-2) |
| Sat. 13 | at McNicholas | PPD | 2-3 (1-2) |
| Sat. 20 | at Mercy McAuley | W 49-31 | 3-3 (1-2) |
| Mon. 22 | Russia | W 38-35 | 4-3 (1-2) |
| Sat. 27 | at Lakewood | W 46-34 | 5-3 (1-2) |
| Sun. 28 | at Newark | L 53-37 | 5-4 (1-2) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | at Chaminade Julienne | L 55-52 | 5-5 (1-3) |
| Wed. 7 | Fenwick | W 52-33 | 6-5 (2-3) |
| Sat. 10 | at Carroll | W 49-42 | 7-5 (3-3) |
| Wed. 14 | at Badin | W 51-50 | 8-5 (4-3) |
| Sat. 17 | at St Vincent-St Mary | L 47-27 | 8-6 (4-3) |
| Tue. 20 | Goshen | W 57-34 | 9-6 (4-3) |
| Sat. 24 | Chaminade Julienne | W 51-42 | 10-6 (5-3) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Wed. 28 | McNicholas | 07:00 PM | ||
| Sat. 31 | at Waynesville | 01:15 PM | ||
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Mon. 2 | Cincinnati Christian | 07:00 PM | ||
| Sat. 7 | at Springfield | 12:00 PM | Wayne HS | |
| Thu. 12 | Trotwood Madison | 07:00 PM | ||

