Softball - Game Statistics

Monday, May 6, 2024

  Alter
 
2
   Fenwick
 
6

  1 2 3 4 5 6 7 R H E
Alter 1 0 1 0 0 0 0 2 5 1
Fenwick 0 0 2 0 0 4 0 6 9 0


Alter
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lauren Coleman (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Kassidy Crider (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Mia Crinion (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Grace Dungan (So) 4 0 3 1 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Julia Hart (So) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Catherine Hyland (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Janie McKenna (So) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Molly Rosenberg (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Destiny Toth (So) 2 0 0 0 0.000 0 0 0 2 2 0 0 0 0.500 0.000 0
Mary Yuhasz (Sr) 3 2 3 0 1.000 1 0 0 0 0 0 0 0 1.000 1.333 1
Team 27 2 6 1 0.222 2 0 0 5 13 0 0 0 0.344 0.296 2

Pitching IP H R ER BB SO HR ERA  
Grace Dungan (So) 7.0 9 6 4 1 6 0 4.000  
Team 7.0 9 6 4 1 6 0 4.000  

Fielding PO A E FP  
Lauren Coleman (So) 1 0 0 1.000  
Kassidy Crider (So) 1 0 0 1.000  
Mia Crinion (Jr) 4 0 0 1.000  
Julia Hart (So) 1 1 1 0.667  
Molly Rosenberg (Jr) 2 0 0 1.000  
Destiny Toth (So) 3 0 0 1.000  
Mary Yuhasz (Sr) 6 1 0 1.000  
Team 18 2 1 0.952  


Fenwick
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kati Levo (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Carolyn Myles (So) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Mia Scorti (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Kinsey Snelling (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jessica Stanaford (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Evelyn Sulesky (So) 3 2 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 3
Claire Thompson (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Hadley Von Bargen (Jr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Leah Zornes (So) 3 1 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Team 27 6 8 4 0.296 0 0 0 2 6 0 0 0 0.345 0.296 3

Pitching IP H R ER BB SO HR ERA  
Hadley Von Bargen (Jr) 0.0 3 2 0 5 13 0 0.000  
Team 0.0 3 2 0 5 13 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000