Softball - Game Statistics

Tuesday, April 16, 2024

  Fenwick
 
11
   Alter
 
0

  1 2 3 4 5 R H E
Fenwick 4 4 0 1 2 11 13 0
Alter 0 0 0 0 0 0 0 2


Fenwick
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Madison Alexander (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kati Levo (Sr) 3 2 3 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Carolyn Myles (So) 3 0 1 2 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Mia Scorti (So) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Kinsey Snelling (Jr) 4 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jessica Stanaford (Jr) 3 1 2 3 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Evelyn Sulesky (So) 3 2 3 1 1.000 0 2 0 1 0 0 0 0 1.000 2.333 2
Claire Thompson (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Hadley Von Bargen (Jr) 4 3 3 3 0.750 1 1 1 0 0 0 0 0 0.750 2.250 0
Leah Zornes (So) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 2
Team 28 11 13 10 0.464 3 3 1 5 5 0 0 0 0.545 0.893 6

Pitching IP H R ER BB SO HR ERA  
Evelyn Sulesky (So) 5.0 0 0 0 2 11 0 0.000  
Team 5.0 0 0 0 2 11 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Alter
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lauren Coleman (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kassidy Crider (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Mia Crinion (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Grace Dungan (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Julia Hart (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Catherine Hyland (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Janie McKenna (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Molly Rosenberg (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Destiny Toth (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Mary Yuhasz (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 15 0 0 0 0.000 0 0 0 2 11 0 0 0 0.118 0.000 0

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Mia Crinion (Jr) 3 0 0 1.000  
Grace Dungan (So) 0 2 0 1.000  
Julia Hart (So) 2 1 1 0.750  
Janie McKenna (So) 2 0 1 0.667  
Molly Rosenberg (Jr) 1 0 0 1.000  
Destiny Toth (So) 0 2 0 1.000  
Mary Yuhasz (Sr) 3 1 0 1.000  
Team 11 6 2 0.895