
 
                
Greyson Amara
- #22
- C, SS
- Carroll
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| 24 | 17 | 5 | 3 | 2 | 0.176 | 1 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0.391 | 0.235 | 1 | 
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| 2023 | Freshman | 2 | 2 | 1 | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.500 | 0 | 
| 2024 | Sophomore | 16 | 8 | 2 | 1 | 1 | 0.125 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0.417 | 0.125 | 1 | 
| 2025 | Junior | 6 | 7 | 2 | 1 | 0 | 0.143 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.250 | 0.286 | 0 | 
