
Baseball - Individual Statistics
| Hitting Leaders - League Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Thomas Drake (Jr), Alter | 10 | 25 | 4 | 12 | 2 | 0 | 0 | 8 | 1 | 0.567 | 0.480 |
| 2 | Kade Bowling (Sr), Badin | 9 | 26 | 12 | 12 | 1 | 3 | 1 | 7 | 7 | 0.548 | 0.462 |
| 3 | Zach Tipps (Sr), Carroll | 10 | 22 | 3 | 10 | 1 | 0 | 1 | 4 | 0 | 0.520 | 0.455 |
| 4 | Charlie Hoagland (Sr), Chaminade Julienne | 10 | 28 | 5 | 12 | 1 | 0 | 0 | 1 | 8 | 0.543 | 0.429 |
| 5 | Cade Cummins (Jr), Badin | 9 | 19 | 6 | 8 | 1 | 0 | 0 | 5 | 3 | 0.542 | 0.421 |
| 6 | Carter Shouse (Fr), Fenwick | 10 | 29 | 6 | 12 | 1 | 0 | 1 | 8 | 6 | 0.485 | 0.414 |
| 7 | Nate Colyer (Sr), McNicholas | 10 | 30 | 8 | 12 | 4 | 0 | 0 | 5 | 6 | 0.514 | 0.400 |
| 7 | Chase Luebbe (Sr), Badin | 8 | 20 | 5 | 8 | 1 | 1 | 0 | 4 | 0 | 0.520 | 0.400 |
| 7 | Eli Wolpert (Jr), Badin | 9 | 25 | 8 | 10 | 2 | 0 | 0 | 7 | 8 | 0.414 | 0.400 |
| 10 | Landon Scott (Jr), Chaminade Julienne | 5 | 13 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0.385 | 0.385 |
| 11 | Cooper Ollis (Sr), Badin | 9 | 28 | 9 | 10 | 3 | 1 | 0 | 5 | 2 | 0.367 | 0.357 |
| 12 | Isaac Sullivan (Jr), Chaminade Julienne | 10 | 34 | 7 | 12 | 3 | 1 | 2 | 4 | 9 | 0.389 | 0.353 |
| 13 | Kyle Anderson (Sr), Badin | 9 | 23 | 2 | 8 | 1 | 0 | 0 | 5 | 5 | 0.423 | 0.348 |
| 14 | Joe Koetter (Sr), Fenwick | 9 | 22 | 2 | 7 | 0 | 0 | 1 | 4 | 0 | 0.375 | 0.318 |
| 15 | Chandler Taylor (Jr), Badin | 9 | 26 | 6 | 8 | 0 | 1 | 1 | 6 | 3 | 0.387 | 0.308 |
| 16 | Joey Albert (So), McNicholas | 9 | 20 | 0 | 6 | 2 | 0 | 0 | 3 | 3 | 0.333 | 0.300 |
| 17 | Hudson Kreke (So), Fenwick | 10 | 27 | 9 | 8 | 3 | 0 | 0 | 5 | 4 | 0.387 | 0.296 |
| 18 | Carter Williamson (Sr), Fenwick | 10 | 34 | 8 | 10 | 2 | 0 | 0 | 2 | 2 | 0.314 | 0.294 |
| 19 | AJ Gundler (Sr), McNicholas | 10 | 31 | 8 | 9 | 3 | 0 | 0 | 5 | 8 | 0.371 | 0.290 |
| 20 | Lucas Price (Fr), Carroll | 10 | 26 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0.345 | 0.269 |
| 20 | Austin Vangen (Jr), Badin | 9 | 26 | 10 | 7 | 3 | 1 | 0 | 3 | 4 | 0.424 | 0.269 |
| 22 | De'Shawn Tarrant (Jr), Chaminade Julienne | 7 | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0.450 | 0.267 |
| 23 | Lukas Jelinek (Sr), McNicholas | 9 | 23 | 5 | 6 | 2 | 0 | 1 | 6 | 0 | 0.414 | 0.261 |
| 24 | Abram Grandstaff (Sr), Fenwick | 9 | 24 | 7 | 6 | 0 | 1 | 0 | 5 | 3 | 0.357 | 0.250 |
| 24 | Connor Powderly (So), McNicholas | 8 | 24 | 6 | 6 | 2 | 0 | 0 | 9 | 3 | 0.321 | 0.250 |
| 24 | Noah Reed (Jr), Alter | 9 | 24 | 1 | 6 | 1 | 0 | 0 | 4 | 2 | 0.280 | 0.250 |
| 27 | Tatem Donels (Jr), McNicholas | 10 | 25 | 4 | 6 | 1 | 1 | 0 | 5 | 1 | 0.344 | 0.240 |
| 28 | Connor Watkins (Sr), Alter | 10 | 21 | 4 | 5 | 1 | 1 | 0 | 4 | 2 | 0.273 | 0.238 |
| 29 | Colin Kadel (Sr), Chaminade Julienne | 10 | 17 | 6 | 4 | 0 | 0 | 0 | 3 | 4 | 0.350 | 0.235 |
| 29 | Drew Oakes (Sr), Fenwick | 8 | 17 | 5 | 4 | 0 | 1 | 0 | 7 | 0 | 0.318 | 0.235 |
| 31 | James Brink (Jr), Badin | 9 | 22 | 8 | 5 | 0 | 0 | 2 | 9 | 4 | 0.414 | 0.227 |
| 32 | Grant Vogelgesang (Sr), Chaminade Julienne | 9 | 19 | 1 | 4 | 0 | 1 | 0 | 5 | 0 | 0.250 | 0.211 |
| 33 | Evan Sandfoss (So), McNicholas | 10 | 15 | 6 | 3 | 0 | 0 | 0 | 2 | 5 | 0.368 | 0.200 |
| 34 | Chad Dannemiller (Jr), McNicholas | 10 | 21 | 7 | 4 | 1 | 0 | 0 | 6 | 4 | 0.500 | 0.190 |
| 35 | Michael Kelchner (Jr), Fenwick | 10 | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0.278 | 0.188 |
| 35 | Joseph Weston (Fr), Carroll | 7 | 16 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0.278 | 0.188 |
| 37 | Will Hooper (So), Alter | 9 | 22 | 7 | 4 | 0 | 0 | 0 | 2 | 4 | 0.419 | 0.182 |
| 38 | Ben Kolton (Sr), Chaminade Julienne | 10 | 28 | 3 | 5 | 1 | 0 | 0 | 6 | 4 | 0.226 | 0.179 |
| 39 | Jake Hemmert (Jr), Alter | 10 | 29 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.242 | 0.172 |
| 40 | Jackson Kauffman (Jr), Fenwick | 10 | 24 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0.259 | 0.167 |
| 40 | Grant Mouse (So), Alter | 10 | 24 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0.231 | 0.167 |
| 42 | Charlie Lunne (Jr), Chaminade Julienne | 10 | 25 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 0.382 | 0.160 |
| 43 | Ty Miller (Jr), Fenwick | 8 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0.214 | 0.154 |
| 44 | Sam Clune (So), Chaminade Julienne | 10 | 27 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | 0.303 | 0.148 |
| 45 | Thomas Sciarretti (Sr), Alter | 10 | 23 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 0.259 | 0.130 |
| 46 | Mitchel Schmidt (Jr), Carroll | 7 | 16 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.125 | 0.125 |
| 47 | Owen Thompson (Jr), Alter | 10 | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.167 | 0.118 |
| 48 | Owen Tishaus (Jr), Alter | 10 | 18 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.238 | 0.111 |
| 49 | Aidan Kohlbacher (Jr), Chaminade Julienne | 6 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.190 | 0.105 |
| 50 | Ben Eiser (So), McNicholas | 6 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.077 |
* To qualify, a player must have at least 13 at bats