
Baseball - Individual Statistics
| Hitting Leaders - League Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Vince Laugle (Sr), Badin | 10 | 25 | 11 | 14 | 3 | 2 | 0 | 9 | 5 | 0.645 | 0.560 |
| 2 | Cade Cummins (Sr), Badin | 10 | 21 | 6 | 10 | 3 | 0 | 0 | 11 | 2 | 0.538 | 0.476 |
| 3 | Chandler Taylor (Sr), Badin | 7 | 18 | 7 | 8 | 1 | 0 | 1 | 11 | 5 | 0.560 | 0.444 |
| 4 | Sebastian Tavernelli (So), McNicholas | 10 | 32 | 7 | 14 | 2 | 0 | 0 | 2 | 2 | 0.514 | 0.438 |
| 5 | Keegan Sawyer (So), Badin | 10 | 26 | 13 | 11 | 4 | 0 | 2 | 10 | 3 | 0.559 | 0.423 |
| 6 | Hudson Heid (Jr), Badin | 10 | 18 | 10 | 7 | 0 | 2 | 0 | 10 | 4 | 0.500 | 0.389 |
| 7 | Charlie Eiben (So), McNicholas | 10 | 30 | 3 | 11 | 3 | 0 | 0 | 6 | 1 | 0.424 | 0.367 |
| 8 | Harris Vogelgesang (So), Chaminade Julienne | 8 | 22 | 2 | 8 | 1 | 0 | 0 | 3 | 1 | 0.364 | 0.364 |
| 9 | Derek Ogden (So), Badin | 10 | 28 | 14 | 10 | 2 | 0 | 0 | 4 | 7 | 0.500 | 0.357 |
| 9 | Lucas Price (So), Carroll | 10 | 28 | 1 | 10 | 2 | 0 | 0 | 3 | 0 | 0.419 | 0.357 |
| 11 | Colt Emerson (Sr), Badin | 10 | 20 | 5 | 7 | 2 | 0 | 0 | 7 | 2 | 0.500 | 0.350 |
| 12 | Austin Vangen (Sr), Badin | 10 | 23 | 7 | 8 | 0 | 0 | 0 | 10 | 5 | 0.529 | 0.348 |
| 13 | Carter Shouse (So), Fenwick | 9 | 29 | 8 | 10 | 2 | 1 | 2 | 5 | 4 | 0.406 | 0.345 |
| 14 | Isaac Sullivan (Sr), Chaminade Julienne | 10 | 32 | 11 | 11 | 2 | 1 | 1 | 4 | 10 | 0.417 | 0.344 |
| 15 | Jackson Kauffman (Sr), Fenwick | 10 | 30 | 5 | 10 | 3 | 0 | 1 | 6 | 0 | 0.371 | 0.333 |
| 15 | Connor Powderly (Jr), McNicholas | 10 | 27 | 7 | 9 | 1 | 0 | 0 | 4 | 4 | 0.486 | 0.333 |
| 15 | Evan Sandfoss (Jr), McNicholas | 10 | 24 | 7 | 8 | 2 | 0 | 0 | 5 | 2 | 0.385 | 0.333 |
| 18 | Eli Wolpert (Sr), Badin | 10 | 29 | 8 | 9 | 3 | 0 | 0 | 3 | 0 | 0.364 | 0.310 |
| 19 | Chad Dannemiller (Sr), McNicholas | 10 | 30 | 8 | 9 | 2 | 0 | 0 | 6 | 0 | 0.353 | 0.300 |
| 19 | Jay Lackmeyer (So), McNicholas | 10 | 30 | 5 | 9 | 4 | 1 | 1 | 9 | 0 | 0.353 | 0.300 |
| 19 | Owen Thompson (Sr), Alter | 10 | 30 | 5 | 9 | 3 | 0 | 0 | 3 | 0 | 0.417 | 0.300 |
| 22 | Hudson Kreke (Jr), Fenwick | 10 | 31 | 5 | 9 | 4 | 0 | 0 | 4 | 2 | 0.371 | 0.290 |
| 23 | Carrson Franklin (So), Alter | 10 | 26 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0.457 | 0.269 |
| 23 | Noah Reed (Sr), Alter | 8 | 26 | 3 | 7 | 0 | 0 | 0 | 2 | 5 | 0.345 | 0.269 |
| 25 | Boyd Westerfield (Sr), Fenwick | 10 | 30 | 4 | 8 | 1 | 0 | 0 | 6 | 2 | 0.353 | 0.267 |
| 26 | Lukas Botkin (Sr), Alter | 10 | 23 | 6 | 6 | 2 | 0 | 0 | 3 | 1 | 0.433 | 0.261 |
| 27 | Jude McCullough (Sr), Fenwick | 10 | 27 | 2 | 7 | 1 | 1 | 0 | 4 | 0 | 0.429 | 0.259 |
| 28 | Sam Clune (Jr), Chaminade Julienne | 10 | 32 | 6 | 8 | 0 | 0 | 0 | 6 | 4 | 0.351 | 0.250 |
| 29 | Ty Miller (Sr), Fenwick | 10 | 23 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 0.308 | 0.217 |
| 30 | Daniel Kolton (So), Chaminade Julienne | 10 | 28 | 1 | 6 | 0 | 0 | 1 | 6 | 1 | 0.333 | 0.214 |
| 31 | Aaron McGlothen (Sr), Carroll | 8 | 19 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0.318 | 0.211 |
| 31 | Grant Mouse (Jr), Alter | 10 | 19 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0.286 | 0.211 |
| 33 | Will Christin (So), McNicholas | 10 | 24 | 4 | 5 | 0 | 1 | 0 | 3 | 1 | 0.367 | 0.208 |
| 34 | Joseph Weston (So), Carroll | 10 | 25 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.200 |
| 35 | Thomas Drake (Sr), Alter | 10 | 31 | 3 | 6 | 0 | 0 | 0 | 7 | 0 | 0.278 | 0.194 |
| 36 | Charlie Lunne (Sr), Chaminade Julienne | 10 | 21 | 3 | 4 | 1 | 1 | 0 | 3 | 2 | 0.414 | 0.190 |
| 37 | Aidan Kohlbacher (Sr), Chaminade Julienne | 10 | 27 | 2 | 5 | 1 | 0 | 0 | 10 | 2 | 0.343 | 0.185 |
| 38 | Nick Bachmann (Jr), Fenwick | 9 | 23 | 3 | 4 | 2 | 0 | 1 | 6 | 0 | 0.269 | 0.174 |
| 38 | Santiago Perez Gamboa (Jr), Carroll | 10 | 23 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0.296 | 0.174 |
| 38 | Joey Pleiman (So), Carroll | 10 | 23 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0.296 | 0.174 |
| 38 | Landon Scott (Sr), Chaminade Julienne | 10 | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.174 | 0.174 |
| 42 | Sebastion Daniels (So), Alter | 10 | 30 | 1 | 5 | 0 | 0 | 1 | 2 | 1 | 0.194 | 0.167 |
| 42 | Matthew Powderly (So), McNicholas | 8 | 18 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0.200 | 0.167 |
| 44 | Mitchel Schmidt (Sr), Carroll | 10 | 25 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0.276 | 0.160 |
| 45 | Tatem Donels (Sr), McNicholas | 10 | 26 | 5 | 4 | 2 | 0 | 0 | 3 | 0 | 0.281 | 0.154 |
| 46 | Liam Miller (Jr), Alter | 10 | 28 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0.273 | 0.143 |
| 47 | Grant Weser (Fr), Carroll | 9 | 22 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0.174 | 0.136 |
* To qualify, a player must have at least 18 at bats