
Baseball - Individual Statistics
| Hitting Leaders - League Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Cade Cummins (Sr), Badin | 6 | 12 | 5 | 8 | 2 | 0 | 0 | 10 | 2 | 0.643 | 0.667 |
| 2 | Sebastian Tavernelli (So), McNicholas | 5 | 16 | 6 | 10 | 2 | 0 | 0 | 1 | 1 | 0.684 | 0.625 |
| 3 | Vince Laugle (Sr), Badin | 6 | 13 | 7 | 8 | 2 | 2 | 0 | 7 | 2 | 0.706 | 0.615 |
| 4 | Hudson Heid (Jr), Badin | 6 | 11 | 10 | 6 | 0 | 2 | 0 | 8 | 3 | 0.600 | 0.545 |
| 5 | Eli Wolpert (Sr), Badin | 6 | 17 | 7 | 8 | 3 | 0 | 0 | 3 | 0 | 0.550 | 0.471 |
| 6 | Charlie Eiben (So), McNicholas | 5 | 15 | 2 | 7 | 2 | 0 | 0 | 5 | 1 | 0.529 | 0.467 |
| 7 | Evan Sandfoss (Jr), McNicholas | 5 | 11 | 7 | 5 | 0 | 0 | 0 | 3 | 1 | 0.500 | 0.455 |
| 8 | Chad Dannemiller (Sr), McNicholas | 5 | 16 | 7 | 7 | 1 | 0 | 0 | 6 | 0 | 0.444 | 0.438 |
| 9 | Owen Thompson (Sr), Alter | 6 | 17 | 4 | 7 | 3 | 0 | 0 | 3 | 0 | 0.500 | 0.412 |
| 10 | Carter Shouse (So), Fenwick | 6 | 20 | 7 | 8 | 1 | 1 | 2 | 4 | 3 | 0.478 | 0.400 |
| 11 | Lukas Botkin (Sr), Alter | 6 | 13 | 5 | 5 | 2 | 0 | 0 | 3 | 0 | 0.467 | 0.385 |
| 11 | Colt Emerson (Sr), Badin | 6 | 13 | 4 | 5 | 2 | 0 | 0 | 5 | 1 | 0.400 | 0.385 |
| 13 | Austin Vangen (Sr), Badin | 6 | 14 | 5 | 5 | 0 | 0 | 0 | 6 | 3 | 0.500 | 0.357 |
| 14 | Boyd Westerfield (Sr), Fenwick | 6 | 17 | 3 | 6 | 1 | 0 | 0 | 4 | 2 | 0.450 | 0.353 |
| 15 | Derek Ogden (So), Badin | 6 | 15 | 10 | 5 | 1 | 0 | 0 | 4 | 3 | 0.500 | 0.333 |
| 15 | Noah Reed (Sr), Alter | 4 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0.333 | 0.333 |
| 17 | Jay Lackmeyer (So), McNicholas | 5 | 16 | 4 | 5 | 2 | 0 | 1 | 6 | 0 | 0.421 | 0.313 |
| 17 | Connor Powderly (Jr), McNicholas | 5 | 16 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 0.389 | 0.313 |
| 19 | Keegan Sawyer (So), Badin | 6 | 13 | 6 | 4 | 1 | 0 | 0 | 4 | 2 | 0.500 | 0.308 |
| 20 | Matthew Powderly (So), McNicholas | 4 | 10 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0.364 | 0.300 |
| 20 | Joseph Weston (So), Carroll | 5 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.300 |
| 22 | Grant Mouse (Jr), Alter | 6 | 14 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0.333 | 0.286 |
| 23 | Carrson Franklin (So), Alter | 6 | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0.368 | 0.250 |
| 23 | Lucas Price (So), Carroll | 5 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0.308 | 0.250 |
| 25 | Jackson Kauffman (Sr), Fenwick | 6 | 17 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0.286 | 0.235 |
| 26 | Ty Miller (Sr), Fenwick | 6 | 13 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0.286 | 0.231 |
| 27 | Hudson Kreke (Jr), Fenwick | 6 | 18 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 0.364 | 0.222 |
| 28 | Daniel Kolton (So), Chaminade Julienne | 6 | 14 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0.313 | 0.214 |
| 29 | Mitchel Schmidt (Sr), Carroll | 5 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0.385 | 0.200 |
| 30 | Sam Clune (Jr), Chaminade Julienne | 6 | 16 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0.316 | 0.188 |
| 30 | Sebastion Daniels (So), Alter | 6 | 16 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0.188 | 0.188 |
| 32 | Liam Miller (Jr), Alter | 6 | 17 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.263 | 0.176 |
| 33 | Will Christin (So), McNicholas | 5 | 12 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.167 |
| 34 | Nick Bachmann (Jr), Fenwick | 5 | 14 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0.250 | 0.143 |
| 35 | Isaac Sullivan (Sr), Chaminade Julienne | 6 | 15 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 0.278 | 0.133 |
| 36 | Tatem Donels (Sr), McNicholas | 5 | 16 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0.222 | 0.125 |
| 37 | Thomas Drake (Sr), Alter | 6 | 17 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0.200 | 0.118 |
| 37 | Jude McCullough (Sr), Fenwick | 6 | 17 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0.318 | 0.118 |
| 39 | Aidan Kohlbacher (Sr), Chaminade Julienne | 6 | 18 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0.111 | 0.111 |
| 40 | Joey Pleiman (So), Carroll | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.100 |
| 41 | Charlie Lunne (Sr), Chaminade Julienne | 6 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0.313 | 0.083 |
| 41 | Landon Scott (Sr), Chaminade Julienne | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.083 | 0.083 |
* To qualify, a player must have at least 10 at bats