Baseball - Individual Statistics

Pitching Leaders - League Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Dylan Andrews (Jr), Badin 2 5.0 1 0 0 2 0 0.40 0.00
1 Caleb Driessen (Jr), Badin 3 19.0 3 0 0 20 3 0.58 0.00
1 Ben Kolton (Sr), Chaminade Julienne 2 6.1 2 0 0 14 0 0.63 0.00
1 Max Kraemer (Sr), Badin 2 5.1 1 0 0 3 0 0.56 0.00
1 Brooks Treadway (Jr), Badin 2 6.2 2 0 0 8 0 0.75 0.00
6 Isaac Sullivan (Jr), Chaminade Julienne 4 27.0 3 1 0 37 0 0.48 0.26
7 Nathan Kramer (So), McNicholas 6 32.2 2 1 0 56 0 0.80 0.86
8 Charlie Hoagland (Sr), Chaminade Julienne 5 36.0 2 1 0 57 2 0.75 0.97
9 Nate Colyer (Sr), McNicholas 2 10.0 1 1 0 11 0 1.20 1.40
10 Owen Thompson (Jr), Alter 3 13.0 1 1 0 15 1 1.15 1.62
11 Ethan Childs (Sr), McNicholas 5 7.1 1 0 0 3 0 1.36 1.91
12 Carter Williamson (Sr), Fenwick 3 15.1 2 0 0 18 0 1.04 2.28
13 Joey Albert (So), McNicholas 2 9.0 1 0 0 17 0 1.33 2.33
14 Kade Bowling (Sr), Badin 2 5.0 0 1 0 5 0 1.20 2.80
14 Elliot Davis (Jr), Badin 2 5.0 1 0 0 4 0 1.20 2.80
16 Owen Tishaus (Jr), Alter 3 16.2 1 2 0 11 0 1.32 3.36
17 Connor Watkins (Sr), Alter 4 14.0 0 3 0 14 0 1.57 3.50
18 Abram Grandstaff (Sr), Fenwick 4 24.0 0 2 0 32 0 1.33 4.67
19 Caleb McMonigle (Jr), Fenwick 5 5.2 0 1 1 10 0 2.12 4.94
20 Carter Shouse (Fr), Fenwick 2 11.0 0 2 0 20 0 1.64 5.09
21 Aaron McGlothen (Jr), Carroll 4 13.2 0 4 0 21 0 2.63 6.66
22 Caden DeWeese (So), Carroll 5 10.0 0 1 0 4 0 2.00 7.00
23 Hayden Hoefler (So), Carroll 6 9.2 0 0 0 10 0 2.69 7.97
24 Zach Tipps (Sr), Carroll 4 9.2 0 4 0 8 0 3.31 8.69

* To qualify, a player must have at least 5 innings pitched