
Baseball - Individual Statistics
| Pitching Leaders - League Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Caleb Driessen (Sr), Badin | 3 | 20.0 | 3 | 0 | 0 | 26 | 2 | 0.40 | 0.35 |
| 2 | RJ FIscher (Jr), McNicholas | 4 | 8.1 | 2 | 0 | 0 | 6 | 0 | 1.92 | 0.84 |
| 3 | Carter Shouse (So), Fenwick | 3 | 16.1 | 1 | 2 | 0 | 27 | 1 | 0.92 | 1.29 |
| 4 | Nathan Kramer (Jr), McNicholas | 4 | 21.2 | 2 | 1 | 0 | 37 | 2 | 1.11 | 1.94 |
| 5 | Isaac Sullivan (Sr), Chaminade Julienne | 4 | 20.0 | 2 | 2 | 0 | 26 | 0 | 1.10 | 2.10 |
| 6 | Lucas Price (So), Carroll | 2 | 13.0 | 1 | 1 | 0 | 9 | 0 | 1.46 | 2.15 |
| 7 | Sebastian Tavernelli (So), McNicholas | 1 | 6.1 | 1 | 0 | 0 | 4 | 0 | 1.11 | 2.21 |
| 8 | Beau Chaney (Sr), Badin | 2 | 6.0 | 0 | 0 | 0 | 6 | 0 | 1.67 | 2.33 |
| 8 | Gary Mills (Sr), Carroll | 3 | 6.0 | 0 | 1 | 0 | 2 | 0 | 1.50 | 2.33 |
| 10 | Caleb McMonigle (Sr), Fenwick | 3 | 13.0 | 1 | 0 | 0 | 24 | 0 | 1.46 | 2.69 |
| 11 | Jake Whitt (Sr), Chaminade Julienne | 4 | 7.1 | 1 | 1 | 1 | 8 | 0 | 2.46 | 2.86 |
| 12 | Anthony Snyder (Jr), Fenwick | 4 | 19.0 | 2 | 1 | 0 | 18 | 0 | 1.37 | 2.95 |
| 13 | Ty Miller (Sr), Fenwick | 6 | 12.2 | 0 | 0 | 2 | 16 | 0 | 1.26 | 3.32 |
| 14 | Cody Newsome (Sr), Carroll | 4 | 21.0 | 0 | 4 | 0 | 6 | 0 | 1.76 | 3.33 |
| 15 | Aaron McGlothen (Sr), Carroll | 3 | 14.1 | 0 | 3 | 0 | 26 | 0 | 2.02 | 3.42 |
| 16 | Noah Smith (Sr), Alter | 5 | 8.0 | 0 | 0 | 0 | 3 | 0 | 1.88 | 3.50 |
| 17 | Charlie Lunne (Sr), Chaminade Julienne | 1 | 6.2 | 0 | 1 | 0 | 0 | 0 | 1.65 | 4.20 |
| 18 | Owen Hakanson (Jr), Alter | 6 | 13.0 | 0 | 2 | 0 | 17 | 0 | 1.31 | 4.31 |
| 19 | Joey Albert (Jr), McNicholas | 3 | 14.2 | 1 | 1 | 0 | 17 | 0 | 1.64 | 4.77 |
| 20 | Harris Vogelgesang (So), Chaminade Julienne | 3 | 8.0 | 0 | 0 | 0 | 4 | 0 | 1.25 | 5.25 |
| 21 | Owen Tishaus (Sr), Alter | 5 | 19.0 | 1 | 1 | 0 | 12 | 0 | 1.79 | 5.90 |
| 22 | Landon Scott (Sr), Chaminade Julienne | 2 | 7.0 | 0 | 1 | 0 | 4 | 0 | 2.14 | 6.00 |
| 23 | Grant Mouse (Jr), Alter | 4 | 9.0 | 0 | 2 | 0 | 6 | 0 | 2.33 | 8.56 |
* To qualify, a player must have at least 6 innings pitched