Baseball - Individual Statistics

Pitching Leaders - League Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Luke Campbell (Sr), Badin 2 4.0 1 0 0 6 0 0.75 0.00
1 Braden Dirheimer (Sr), Badin 2 5.0 1 0 0 2 0 0.80 0.00
1 Caleb Driessen (Sr), Badin 1 7.0 1 0 0 10 1 0.00 0.00
1 Nathan Kramer (Jr), McNicholas 2 12.0 2 0 0 26 2 0.42 0.00
1 Beau Neal (So), Badin 1 5.0 1 0 0 8 1 0.20 0.00
1 Carson Sergent (Sr), Badin 2 4.0 1 0 0 5 0 1.25 0.00
7 Carter Shouse (So), Fenwick 2 12.0 1 1 0 23 1 0.75 1.17
8 Owen Hakanson (Jr), Alter 3 5.2 0 0 0 8 0 0.71 1.24
9 RJ FIscher (Jr), McNicholas 2 5.0 2 0 0 4 0 2.00 1.40
10 Anthony Snyder (Jr), Fenwick 2 9.0 1 0 0 10 0 1.33 1.56
11 Lucas Price (So), Carroll 1 7.0 1 0 0 5 0 1.29 2.00
12 Ty Miller (Sr), Fenwick 3 6.0 0 0 1 7 0 1.17 3.50
12 Cody Newsome (Sr), Carroll 2 10.0 0 1 0 5 0 1.70 3.50
12 Isaac Sullivan (Sr), Chaminade Julienne 2 10.0 0 2 0 12 0 1.40 3.50
15 Joey Albert (Jr), McNicholas 2 11.2 0 0 0 13 0 1.29 3.60
16 Charlie Lunne (Sr), Chaminade Julienne 1 6.2 0 1 0 0 0 1.65 4.20
17 Caleb McMonigle (Sr), Fenwick 2 8.0 1 0 0 12 0 1.50 4.38
18 Harris Vogelgesang (So), Chaminade Julienne 2 7.0 0 0 0 4 0 1.43 6.00
19 Owen Tishaus (Sr), Alter 3 10.0 1 0 0 6 0 1.90 7.70
20 Aaron McGlothen (Sr), Carroll 1 4.1 0 1 0 8 0 3.00 8.08
21 Joey Maloney (Jr), Alter 3 5.1 0 2 0 4 0 2.81 13.13

* To qualify, a player must have at least 4 innings pitched