
Softball - Individual Statistics
| Hitting Leaders - League Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Emily Albrinck (So), Badin | 7 | 19 | 10 | 13 | 3 | 0 | 2 | 12 | 4 | 0.739 | 0.684 |
| 2 | Olivia (Judy) Harris (Jr), Badin | 7 | 21 | 13 | 14 | 2 | 1 | 0 | 8 | 4 | 0.720 | 0.667 |
| 3 | Jessie Giuliano (Jr), Badin | 8 | 22 | 15 | 14 | 4 | 2 | 3 | 15 | 5 | 0.750 | 0.636 |
| 3 | Kendall Ponatoski (So), Badin | 8 | 22 | 14 | 14 | 5 | 2 | 5 | 22 | 7 | 0.727 | 0.636 |
| 5 | Peyton Cassidy (Jr), Carroll | 6 | 16 | 10 | 10 | 4 | 0 | 0 | 8 | 4 | 0.727 | 0.625 |
| 6 | Ella Kent (So), Badin | 8 | 23 | 14 | 14 | 4 | 1 | 2 | 6 | 4 | 0.690 | 0.609 |
| 7 | Kayla Rodriguez (So), Carroll | 8 | 20 | 13 | 12 | 2 | 3 | 0 | 11 | 1 | 0.742 | 0.600 |
| 7 | Evelyn Sulesky (Sr), Fenwick | 8 | 25 | 12 | 15 | 0 | 0 | 1 | 12 | 0 | 0.655 | 0.600 |
| 9 | Tatum Browning (Sr), Carroll | 8 | 27 | 12 | 16 | 5 | 0 | 1 | 16 | 0 | 0.633 | 0.593 |
| 10 | Mattilyn Canupp (So), Badin | 8 | 19 | 16 | 11 | 2 | 1 | 4 | 14 | 4 | 0.742 | 0.579 |
| 11 | Riley Woods (Fr), Fenwick | 7 | 24 | 15 | 13 | 1 | 0 | 0 | 7 | 0 | 0.607 | 0.542 |
| 12 | Mia Scorti (Sr), Fenwick | 8 | 24 | 7 | 12 | 1 | 0 | 0 | 10 | 0 | 0.538 | 0.500 |
| 13 | Mazie Gross (Fr), Carroll | 8 | 21 | 10 | 10 | 2 | 1 | 0 | 13 | 2 | 0.560 | 0.476 |
| 14 | Carolyn Myles (Sr), Fenwick | 8 | 27 | 16 | 12 | 1 | 0 | 0 | 7 | 0 | 0.531 | 0.444 |
| 15 | Aubri Flohre (So), Chaminade Julienne | 8 | 23 | 5 | 10 | 2 | 0 | 0 | 3 | 4 | 0.536 | 0.435 |
| 16 | Allie Long (Fr), Fenwick | 8 | 31 | 14 | 13 | 0 | 0 | 0 | 9 | 0 | 0.438 | 0.419 |
| 17 | Emily O'Brien (Jr), Badin | 8 | 24 | 12 | 10 | 2 | 0 | 5 | 12 | 3 | 0.531 | 0.417 |
| 18 | Mariem Mezni (So), Chaminade Julienne | 8 | 27 | 11 | 11 | 2 | 1 | 0 | 4 | 8 | 0.529 | 0.407 |
| 19 | Alli White (Sr), McNicholas | 6 | 15 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0.400 | 0.400 |
| 20 | Hanna Thompson (So), Fenwick | 8 | 26 | 7 | 10 | 1 | 0 | 0 | 7 | 0 | 0.385 | 0.385 |
| 21 | Aubrey Kolton (Sr), Chaminade Julienne | 8 | 30 | 12 | 11 | 2 | 0 | 5 | 15 | 3 | 0.424 | 0.367 |
| 21 | Ava Wade (Sr), Chaminade Julienne | 8 | 30 | 11 | 11 | 1 | 1 | 1 | 10 | 3 | 0.441 | 0.367 |
| 23 | Piper McGrath (Jr), Chaminade Julienne | 8 | 31 | 10 | 11 | 5 | 0 | 0 | 7 | 0 | 0.394 | 0.355 |
| 24 | Emily Schwartz (Sr), Chaminade Julienne | 8 | 26 | 7 | 9 | 0 | 0 | 0 | 2 | 3 | 0.414 | 0.346 |
| 25 | Emma Ledford (Fr), Carroll | 8 | 24 | 12 | 8 | 2 | 1 | 0 | 12 | 3 | 0.500 | 0.333 |
| 25 | Elle Westerfield (Fr), Fenwick | 7 | 15 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0.333 | 0.333 |
| 27 | Alexis Amburgey (Sr), Chaminade Julienne | 8 | 22 | 6 | 7 | 1 | 1 | 0 | 5 | 1 | 0.516 | 0.318 |
| 28 | Leah Hafertepen (Fr), McNicholas | 7 | 15 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 0.333 | 0.200 |
| 29 | Jacklyn Weitz (Jr), Carroll | 8 | 21 | 6 | 4 | 0 | 0 | 0 | 4 | 0 | 0.370 | 0.190 |
| 30 | Emily Lehmann (So), Chaminade Julienne | 7 | 16 | 2 | 3 | 0 | 0 | 0 | 5 | 4 | 0.316 | 0.188 |
| 31 | Katelyn Lynch (Jr), McNicholas | 8 | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.158 |
| 32 | Marra Coyle (Jr), Fenwick | 7 | 20 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0.261 | 0.150 |
| 33 | Maddie Record (Jr), Fenwick | 8 | 15 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0.278 | 0.133 |
| 34 | Shea Von Hoene (So), McNicholas | 8 | 17 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0.211 | 0.118 |
* To qualify, a player must have at least 15 at bats