Alter
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brayden Bach (So) 2 2 4 1 0 0 0 0 1 0.857 0.500
Cameron Bach (So) 3 6 0 0 0 0 0 0 1 0.333 0.000
Lukas Botkin (Sr) 3 6 3 2 0 0 0 1 0 0.556 0.333
Braden Clayman (Jr) 8 19 5 5 0 0 0 2 1 0.423 0.263
Sebastion Daniels (So) 9 27 1 6 0 0 0 5 1 0.344 0.222
Thomas Drake (Sr) 5 15 0 6 0 0 0 3 0 0.400 0.400
Caleb Dunn (Fr) 1 1 1 0 0 0 0 0 0 0.000 0.000
Carrson Franklin (So) 5 16 6 7 1 0 0 5 1 0.550 0.438
Will Hooper (Jr) 4 13 2 3 0 0 0 3 2 0.412 0.231
Jacob Lekan (Fr) 3 6 1 0 0 0 0 0 1 0.143 0.000
Joey Maloney (Jr) 7 11 3 2 0 0 0 0 0 0.357 0.182
Silas Mayse (Fr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Liam Miller (Jr) 9 24 3 6 1 1 0 6 0 0.419 0.250
Grant Mouse (Jr) 8 16 2 3 0 1 1 2 0 0.235 0.188
Tommy Priefer (Fr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Oliver Queen (Fr) 1 1 1 0 0 0 0 0 0 0.000 0.000
Noah Reed (Sr) 5 13 4 4 1 0 0 3 2 0.421 0.308
Noah Smith (Sr) 5 13 1 0 0 0 0 0 1 0.071 0.000
Owen Thompson (Sr) 9 23 5 7 1 0 0 6 0 0.452 0.304
Owen Tishaus (Sr) 5 7 3 2 1 0 0 1 0 0.375 0.286
Lincoln Tygret (So) 2 1 0 0 0 0 0 0 0 0.500 0.000
Jacob Ziemnik (So) 2 1 0 0 0 0 0 0 0 0.000 0.000
Totals   225 45 54 5 2 1 37 11 0.386 0.240

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jaksen Botkin (Jr) 3 5.0 2 0 0 5 0 1.200 5.600
Owen Hakanson (Jr) 5 10.0 0 1 0 9 0 0.900 1.400
Joey Maloney (Jr) 3 5.1 0 2 1 4 0 3.000 9.188
Grant Mouse (Jr) 3 13.2 0 2 0 10 0 1.683 6.146
Jackson Mueller (So) 3 4.2 0 0 0 3 0 3.000 6.000
Andrew Patch (Fr) 1 0.1 0 0 0 1 0 0.000 0.000
Owen Tishaus (Sr) 3 14.2 1 0 0 8 0 1.364 2.864
Jacob Ziemnik (So) 1 3.0 1 0 0 2 0 0.000 0.000
Totals   56.2 4 5 1 42 0 1.553 4.324

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Brayden Bach (So) 2 10 3 0 1.000  
Lukas Botkin (Sr) 3 1 0 0 1.000  
Braden Clayman (Jr) 8 6 1 3 0.700  
Sebastion Daniels (So) 9 6 4 2 0.833  
Thomas Drake (Sr) 5 30 0 2 0.938  
Carrson Franklin (So) 5 19 1 1 0.952  
Owen Hakanson (Jr) 5 2 1 0 1.000  
Will Hooper (Jr) 4 2 0 0 1.000  
Jacob Lekan (Fr) 3 0 2 0 1.000  
Joey Maloney (Jr) 7 4 5 3 0.750  
Liam Miller (Jr) 9 49 7 3 0.949  
Grant Mouse (Jr) 8 13 13 1 0.963  
Jackson Mueller (So) 3 0 1 1 0.500  
Noah Reed (Sr) 5 8 0 0 1.000  
Noah Smith (Sr) 5 10 0 0 1.000  
Owen Thompson (Sr) 9 10 24 4 0.895  
Owen Tishaus (Sr) 5 4 5 0 1.000  
Jacob Ziemnik (So) 2 1 0 0 1.000  
Totals   175 67 20 0.924