Badin
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Dylan Andrews (Sr) 6 1 1 1 0 0 0 0 0 1.000 1.000
Cooper Anzalone (Sr) 16 19 6 7 0 0 1 4 2 0.478 0.368
Krew Brown (Jr) 3 1 0 0 0 0 0 0 0 0.000 0.000
Luke Campbell (Sr) 12 3 2 2 1 1 0 3 2 0.667 0.667
Jeremiah Carmella (Sr) 19 25 6 6 0 0 0 7 0 0.436 0.240
Cooper Clay (So) 28 52 17 16 1 0 0 9 7 0.397 0.308
Cade Cummins (Sr) 32 74 18 31 7 2 0 27 6 0.500 0.419
Ronan Domenico (Jr) 5 4 1 1 0 0 0 0 0 0.400 0.250
Reece Donges (Jr) 17 15 11 5 2 1 0 2 8 0.524 0.333
Caleb Driessen (Sr) 11 1 0 1 0 0 0 0 0 1.000 1.000
Nolan Edwards (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Colt Emerson (Sr) 31 65 14 25 4 1 0 23 4 0.474 0.385
Brody Fiehrer (Jr) 7 3 2 1 0 0 0 1 1 0.600 0.333
Hudson Heid (Jr) 24 34 22 11 0 2 0 12 8 0.457 0.324
Vince Laugle (Sr) 32 74 28 32 8 2 1 27 9 0.566 0.432
Carson Lowe (Sr) 9 1 1 1 0 0 0 0 0 1.000 1.000
Gage Maggard (Jr) 6 4 2 2 0 0 0 3 2 0.667 0.500
Morgan Minges (Jr) 7 6 1 1 0 0 0 1 0 0.286 0.167
Cooper Moore (Sr) 12 15 2 2 0 0 0 0 0 0.133 0.133
Derek Ogden (So) 32 89 37 36 7 2 0 16 24 0.527 0.404
Keegan Sawyer (So) 32 85 31 33 9 4 3 29 12 0.491 0.388
Chandler Taylor (Sr) 28 72 26 32 11 3 3 32 10 0.554 0.444
Brooks Treadway (Sr) 12 1 0 0 0 0 0 0 0 0.000 0.000
Austin Vangen (Sr) 32 81 18 24 2 1 1 23 11 0.416 0.296
Nick Vess (Sr) 9 0 0 0 0 0 0 0 0 1.000 0.000
Eli Wolpert (Sr) 32 82 21 26 6 0 0 15 9 0.398 0.317
Totals   808 267 296 58 19 9 234 115 0.478 0.366

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Dylan Andrews (Sr) 5 4.2 1 0 0 2 0 1.071 0.000
Krew Brown (Jr) 2 2.1 1 0 0 2 0 0.429 3.000
Luke Campbell (Sr) 10 14.0 1 0 0 16 0 1.857 3.000
Beau Chaney (Sr) 11 22.0 2 2 0 29 0 1.682 3.182
Elliot Davis (Sr) 3 10.2 2 0 0 16 0 1.219 1.313
Braden Dirheimer (Sr) 6 9.1 2 0 0 5 0 1.071 0.750
Caleb Driessen (Sr) 10 59.0 8 1 0 74 3 0.814 1.068
Brody Fiehrer (Jr) 2 2.2 0 0 0 1 0 2.625 13.125
Carson Lowe (Sr) 8 8.2 1 0 0 9 0 0.923 1.615
Beau Neal (So) 4 13.1 1 0 1 12 1 0.900 2.625
Carson Sergent (Sr) 6 10.0 3 0 0 20 0 1.000 2.800
Brooks Treadway (Sr) 11 35.0 7 0 1 17 1 1.057 1.000
Nick Vess (Sr) 8 11.1 0 0 1 13 0 0.971 1.235
Totals   203.0 29 3 3 216 5 1.108 1.793

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.