Chaminade Julienne
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Will Clark (Jr) 11 13 2 2 0 0 0 2 2 0.294 0.154
Sam Clune (So) 23 64 12 15 1 0 0 8 12 0.372 0.234
Gunner Davis (Jr) 7 0 1 0 0 0 0 0 5 1.000 0.000
Julian Duggins (Jr) 3 4 0 0 0 0 0 1 0 0.000 0.000
Charlie Hoagland (Sr) 23 65 16 25 5 2 0 12 17 0.518 0.385
Conner House (Jr) 6 11 0 1 0 0 0 1 0 0.091 0.091
Colin Kadel (Sr) 23 47 12 11 1 0 0 6 5 0.345 0.234
Lucas Knight (Fr) 4 7 0 1 0 0 0 0 1 0.250 0.143
Aidan Kohlbacher (Jr) 16 44 6 7 0 0 0 5 2 0.327 0.159
Ben Kolton (Sr) 23 73 9 22 2 0 1 16 13 0.358 0.301
Daniel Kolton (Fr) 1 2 0 0 0 0 0 0 0 0.333 0.000
Charlie Lunne (Jr) 23 58 9 12 1 0 0 3 9 0.418 0.207
Landon Scott (Jr) 13 30 5 7 2 0 0 3 0 0.250 0.233
Isaac Sullivan (Jr) 23 71 24 24 4 4 4 17 23 0.448 0.338
De'Shawn Tarrant (Jr) 13 26 7 6 0 0 0 0 3 0.412 0.231
Gabe Taylor (Sr) 3 4 0 0 0 0 0 0 0 0.000 0.000
Grant Vogelgesang (Sr) 19 39 3 6 0 1 0 7 2 0.283 0.154
Jake Whitt (Jr) 14 23 1 2 0 0 0 2 2 0.154 0.087
Totals   581 107 141 16 7 5 83 96 0.368 0.243

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Sam Clune (So) 1 1.0 0 0 0 0 0 1.000 0.000
Charlie Hoagland (Sr) 8 44.0 3 1 0 70 2 0.773 1.273
Colin Kadel (Sr) 8 18.2 3 1 1 16 0 0.857 0.750
Ben Kolton (Sr) 8 33.1 5 1 0 51 0 0.840 0.840
Charlie Lunne (Jr) 4 5.0 0 1 1 4 0 2.000 5.600
Dale Petry (So) 1 0.2 0 0 0 1 0 3.000 10.500
Isaac Sullivan (Jr) 7 39.1 4 2 0 62 0 0.712 0.534
Jake Whitt (Jr) 5 15.2 2 0 0 9 0 1.596 4.468
Totals   157.2 17 6 2 213 2 0.913 1.421

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Will Clark (Jr) 11 93 11 1 0.990  
Sam Clune (So) 23 30 37 4 0.944  
Gunner Davis (Jr) 7 0 0 1 0.000  
Charlie Hoagland (Sr) 23 19 13 1 0.970  
Colin Kadel (Sr) 23 11 30 7 0.854  
Lucas Knight (Fr) 4 4 4 3 0.727  
Aidan Kohlbacher (Jr) 16 112 6 5 0.959  
Ben Kolton (Sr) 23 10 36 7 0.868  
Charlie Lunne (Jr) 23 146 8 4 0.975  
Landon Scott (Jr) 13 13 0 1 0.929  
Isaac Sullivan (Jr) 23 13 24 8 0.822  
De'Shawn Tarrant (Jr) 13 11 1 1 0.923  
Gabe Taylor (Sr) 3 2 1 1 0.750  
Grant Vogelgesang (Sr) 19 6 1 1 0.875  
Jake Whitt (Jr) 14 3 2 0 1.000  
Totals   473 174 45 0.935