Chaminade Julienne
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Will Clark (Sr) 9 20 1 4 1 0 0 4 0 0.250 0.200
Sam Clune (Jr) 9 30 2 8 2 0 0 2 2 0.313 0.267
Gunner Davis (Sr) 6 0 3 0 0 0 0 0 1 0.000 0.000
Conner House (Sr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Lucas Knight (So) 9 4 1 0 0 0 0 0 0 0.000 0.000
Aidan Kohlbacher (Sr) 9 26 3 8 2 0 0 3 2 0.400 0.308
Daniel Kolton (So) 8 20 3 9 2 0 0 2 1 0.476 0.450
Charlie Lunne (Sr) 9 20 0 3 0 0 0 3 1 0.320 0.150
Dale Petry (Jr) 5 7 0 0 0 0 0 0 0 0.000 0.000
Landon Scott (Sr) 9 24 3 7 2 0 0 3 2 0.346 0.292
Isaac Sullivan (Sr) 9 26 6 11 2 0 1 4 5 0.515 0.423
Nick Sullivan (So) 7 9 1 1 0 0 0 0 0 0.200 0.111
De'Shawn Tarrant (Sr) 7 12 2 2 0 0 0 2 4 0.444 0.167
Harris Vogelgesang (So) 4 5 0 1 0 0 0 0 0 0.200 0.200
Luke Weckesser (Jr) 4 0 1 0 0 0 0 0 0 0.000 0.000
Jake Whitt (Sr) 9 16 1 3 1 0 0 0 1 0.235 0.188
Totals   221 27 57 12 0 1 23 19 0.343 0.258

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Will Clark (Sr) 2 3.0 0 0 0 2 0 2.667 2.333
Conner House (Sr) 1 0.1 0 0 0 0 0 9.000 42.000
Lucas Knight (So) 1 0.1 0 0 0 0 0 3.000 0.000
Daniel Kolton (So) 2 8.0 0 0 0 12 0 1.250 0.875
Charlie Lunne (Sr) 2 6.0 0 0 0 4 0 2.000 2.333
Adam McCray (Jr) 2 3.1 0 1 0 2 0 3.000 8.400
Dale Petry (Jr) 2 3.1 0 1 0 4 0 3.900 18.900
Landon Scott (Sr) 1 0.0 0 0 0 1 0 0.000 0.000
Isaac Sullivan (Sr) 3 16.0 2 1 0 22 1 1.063 2.625
Nick Sullivan (So) 1 2.0 0 0 0 1 0 3.000 21.000
Harris Vogelgesang (So) 2 3.0 0 0 0 5 0 0.667 0.000
Jake Whitt (Sr) 3 7.2 0 0 0 3 0 2.087 3.652
Totals   53.0 2 3 0 56 1 1.906 4.755

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Will Clark (Sr) 9 22 4 2 0.929  
Sam Clune (Jr) 9 13 11 1 0.960  
Lucas Knight (So) 9 4 6 3 0.769  
Aidan Kohlbacher (Sr) 9 44 10 1 0.982  
Daniel Kolton (So) 8 2 1 4 0.429  
Charlie Lunne (Sr) 9 33 1 3 0.919  
Adam McCray (Jr) 2 0 0 1 0.000  
Dale Petry (Jr) 5 1 0 0 1.000  
Landon Scott (Sr) 9 19 1 0 1.000  
Isaac Sullivan (Sr) 9 9 11 1 0.952  
Nick Sullivan (So) 7 1 1 2 0.500  
De'Shawn Tarrant (Sr) 7 9 0 1 0.900  
Harris Vogelgesang (So) 4 1 1 0 1.000  
Luke Weckesser (Jr) 4 1 0 0 1.000  
Jake Whitt (Sr) 9 8 6 2 0.875  
Totals   167 53 21 0.913