McNicholas
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Joey Albert (So) 21 41 5 9 2 0 0 5 4 0.360 0.220
Jack Brinck (Sr) 19 14 8 4 0 0 0 2 3 0.444 0.286
Nathan Bruns (Sr) 6 7 1 2 0 0 0 1 0 0.286 0.286
Ethan Childs (Sr) 20 12 1 3 0 0 0 1 1 0.250 0.250
Nate Colyer (Sr) 24 74 21 32 6 1 0 13 20 0.538 0.432
Chad Dannemiller (Jr) 27 68 18 16 2 0 0 17 15 0.421 0.235
Tatem Donels (Jr) 26 65 10 20 2 1 0 13 5 0.385 0.308
Peyton Doty (Sr) 11 16 4 4 1 0 0 4 0 0.368 0.250
Ben Eiser (So) 16 34 1 8 0 0 0 3 1 0.316 0.235
AJ Gundler (Sr) 27 87 22 31 12 2 0 24 23 0.430 0.356
Lukas Jelinek (Sr) 26 66 8 15 6 0 1 12 1 0.363 0.227
Nathan Kramer (So) 16 7 0 0 0 0 0 1 0 0.000 0.000
Jay Lackmeyer (Fr) 11 24 8 8 1 0 0 4 1 0.484 0.333
Steven Meltebrinck (Jr) 9 20 1 4 1 0 0 2 0 0.304 0.200
Jack Noone (Sr) 9 15 1 2 0 0 0 3 0 0.133 0.133
Connor Powderly (So) 24 62 17 14 5 0 0 14 7 0.380 0.226
Eric Reinhart (Sr) 18 22 8 5 0 0 0 2 3 0.292 0.227
Evan Sandfoss (So) 27 41 14 7 1 0 0 7 7 0.327 0.171
Nick Spiegla (Jr) 3 3 2 2 0 0 0 0 0 0.750 0.667
Sebastian Tavernelli (Fr) 9 20 4 5 0 0 0 6 2 0.273 0.250
Sam Whitcomb (So) 9 7 3 2 0 0 0 1 0 0.500 0.286
Totals   705 157 193 39 4 1 135 93 0.389 0.274

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Joey Albert (So) 6 22.0 2 0 1 39 0 0.955 0.955
Jack Brinck (Sr) 4 3.0 0 0 1 1 0 3.333 4.667
Ethan Childs (Sr) 15 29.1 2 1 0 28 0 1.466 4.295
Nate Colyer (Sr) 3 10.1 1 1 0 12 0 1.161 1.355
Chad Dannemiller (Jr) 1 0.2 0 0 1 1 0 1.500 0.000
Peyton Doty (Sr) 5 5.1 1 0 0 5 0 1.500 1.313
Ben Eiser (So) 2 3.0 0 0 0 3 0 1.000 0.000
RJ Fischer (So) 1 1.0 0 0 0 1 0 2.000 0.000
AJ Gundler (Sr) 6 25.2 3 1 0 16 0 1.519 3.273
Lukas Jelinek (Sr) 3 3.0 0 0 0 5 0 2.000 11.667
Nathan Kramer (So) 12 48.1 4 1 0 79 0 1.034 1.448
Jack Noone (Sr) 3 3.2 0 0 0 3 0 0.818 3.818
Evan Sandfoss (So) 7 23.2 2 4 0 26 0 1.648 5.620
Totals   179.0 15 8 3 219 0 1.324 2.894

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Joey Albert (So) 21 9 22 3 0.912  
Jack Brinck (Sr) 19 3 1 1 0.800  
Nathan Bruns (Sr) 6 2 4 0 1.000  
Ethan Childs (Sr) 20 17 6 3 0.885  
Nate Colyer (Sr) 24 25 5 0 1.000  
Chad Dannemiller (Jr) 27 21 27 4 0.923  
Tatem Donels (Jr) 26 22 36 5 0.921  
Peyton Doty (Sr) 11 1 1 1 0.667  
Ben Eiser (So) 16 8 12 1 0.952  
AJ Gundler (Sr) 27 22 9 1 0.969  
Lukas Jelinek (Sr) 26 166 19 4 0.979  
Nathan Kramer (So) 16 6 5 1 0.917  
Jay Lackmeyer (Fr) 11 4 0 2 0.667  
Steven Meltebrinck (Jr) 9 49 6 0 1.000  
Jack Noone (Sr) 9 1 3 0 1.000  
Connor Powderly (So) 24 136 7 11 0.929  
Eric Reinhart (Sr) 18 9 0 0 1.000  
Evan Sandfoss (So) 27 24 7 5 0.861  
Nick Spiegla (Jr) 3 1 1 0 1.000  
Sebastian Tavernelli (Fr) 9 10 5 1 0.938  
Totals   536 176 43 0.943