Carroll
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Greyson Amara (Sr) 9 10 2 0 0 0 0 0 0 0.375 0.000
Noah Gazdik (Sr) 24 50 6 10 1 0 0 4 1 0.259 0.200
Caleb Grieshop (So) 8 14 2 0 0 0 0 2 0 0.176 0.000
Hayden Hoefler (Jr) 7 3 1 2 0 0 0 4 0 0.750 0.667
Aaron McGlothen (Sr) 23 62 10 13 2 0 0 6 8 0.306 0.210
Gary Mills (Sr) 15 23 1 4 0 0 0 4 0 0.231 0.174
Cody Newsome (Sr) 26 57 6 9 2 0 0 4 2 0.273 0.158
Samuel Perez Gamboa (Jr) 8 13 1 1 1 0 0 3 0 0.400 0.077
Santiago Perez Gamboa (Jr) 27 74 17 23 5 1 0 10 4 0.433 0.311
Joey Pleiman (So) 26 66 12 18 4 0 0 8 3 0.377 0.273
Lucas Price (So) 28 77 21 24 3 1 0 9 10 0.470 0.312
Mitchel Schmidt (Sr) 28 78 15 18 6 2 1 19 3 0.368 0.231
Grant Weser (Fr) 25 72 12 17 0 0 0 9 2 0.321 0.236
Joseph Weston (So) 28 84 14 24 2 0 0 10 7 0.330 0.286
Chase Williams (Fr) 13 25 5 5 1 1 0 3 1 0.310 0.200
Totals   708 125 168 27 5 1 95 41 0.352 0.237

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Greyson Amara (Sr) 1 1.0 0 0 0 0 0 6.000 0.000
Noah Gazdik (Sr) 5 11.1 0 0 0 8 0 1.500 3.706
Hayden Hoefler (Jr) 7 18.1 3 1 0 27 0 2.291 4.582
Aaron McGlothen (Sr) 10 58.2 4 5 0 96 3 1.244 1.193
Gary Mills (Sr) 6 11.1 0 1 0 11 0 1.235 1.853
Cody Newsome (Sr) 8 43.2 1 6 0 18 0 1.672 3.046
Joey Pleiman (So) 1 0.0 0 0 0 0 0 0.000 0.000
Lucas Price (So) 6 27.1 1 2 0 18 0 1.939 4.866
Mitchel Schmidt (Sr) 2 5.2 0 2 0 4 0 1.941 6.176
Chase Williams (Fr) 1 0.1 0 0 0 0 0 3.000 0.000
Totals   177.2 9 17 0 182 3 1.644 2.955

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Greyson Amara (Sr) 9 5 1 2 0.750  
Noah Gazdik (Sr) 24 22 10 8 0.800  
Caleb Grieshop (So) 8 0 0 2 0.000  
Hayden Hoefler (Jr) 7 1 2 1 0.750  
Aaron McGlothen (Sr) 23 21 13 9 0.791  
Gary Mills (Sr) 15 4 0 1 0.800  
Cody Newsome (Sr) 26 23 8 5 0.861  
Samuel Perez Gamboa (Jr) 8 3 4 3 0.700  
Santiago Perez Gamboa (Jr) 27 69 21 18 0.833  
Joey Pleiman (So) 26 38 2 5 0.889  
Lucas Price (So) 28 164 22 7 0.964  
Mitchel Schmidt (Sr) 28 26 25 15 0.773  
Grant Weser (Fr) 25 27 28 12 0.821  
Joseph Weston (So) 28 113 8 5 0.960  
Chase Williams (Fr) 13 10 0 1 0.909  
Totals   526 144 94 0.877