Boys Bowling - Match Statistics
Tuesday, January 16, 2024
Chaminade Julienne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Daniel Doyle | 225 | 200 | 425 | 212.5 | ||||
Jason Caldwell | 219 | 201 | 420 | 210.0 | ||||
Dylan Montgomery | 174 | 184 | 358 | 179.0 | ||||
David Macleod | 172 | 179 | 351 | 175.5 | ||||
Tim Gonzalez | 120 | 191 | 311 | 155.5 | ||||
REGULAR GAMES TOTAL | 910 | 955 | 1865 | 932.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
200 | 161 | 146 | 150 | 657 | 164.3 | |||
TOTALS | PINS | |||||||
2522 |
Badin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Quinten Questa | 148 | 234 | 382 | 191.0 | ||||
Clark Meischke | 157 | 222 | 379 | 189.5 | ||||
Luke Questa | 124 | 245 | 369 | 184.5 | ||||
Henry Tenkotte | 204 | 136 | 340 | 170.0 | ||||
Andrew Keck | 151 | 174 | 325 | 162.5 | ||||
REGULAR GAMES TOTAL | 784 | 1011 | 1795 | 897.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
215 | 149 | 154 | 202 | 720 | 180.0 | |||
TOTALS | PINS | |||||||
2515 |