Boys Bowling - Match Statistics
Thursday, February 1, 2024
Chaminade Julienne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dylan Montgomery | 224 | 144 | 368 | 184.0 | ||||
Substitution #1 | 194 | 161 | 355 | 177.5 | ||||
Tim Gonzalez | 132 | 140 | 272 | 136.0 | ||||
Daniel Doyle | 201 | 201 | 201.0 | |||||
Jason Caldwell | 198 | 198 | 198.0 | |||||
David Macleod | 156 | 156 | 156.0 | |||||
Chris St John | 155 | 155 | 155.0 | |||||
REGULAR GAMES TOTAL | 907 | 798 | 1705 | 852.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
177 | 117 | 123 | 180 | 597 | 149.3 | |||
TOTALS | PINS | |||||||
2302 |
Badin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Luke Questa | 162 | 174 | 336 | 168.0 | ||||
Clark Meischke | 149 | 159 | 308 | 154.0 | ||||
Henry Tenkotte | 156 | 152 | 308 | 154.0 | ||||
Michael Shook | 162 | 144 | 306 | 153.0 | ||||
Quinten Questa | 148 | 137 | 285 | 142.5 | ||||
REGULAR GAMES TOTAL | 777 | 766 | 1543 | 771.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
150 | 175 | 151 | 138 | 614 | 153.5 | |||
TOTALS | PINS | |||||||
2157 |